| 
               
                | 16 - 14 VP (15 - 12 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | DUTCH SENIORS | ESTONIA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 4♠ | E | ♦K | 10 |  | 420 | 4♠ | W | ♣Q | 10 |  | 420 |  |  |   
          | 12 | 1NT | S | ♦K | 7 | 90 |  | 1♠ | N | ♣Q | 8 | 110 |  |  | 1 |   
          | 13 | 4♣ | E | ♣Q | 10 |  | 130 | 3NT | E | ♦2 | 11 |  | 660 | 11 |  |   
          | 14 | 2♠ | N | ♦10 | 7 |  | 50 | 2♠ | N | ♦10 | 7 |  | 50 |  |  |   
          | 15 | 3NT | S | ♦K | 11 | 660 |  | 3NT | N | ♦3 | 11 | 660 |  |  |  |   
          | 16 | 4♥ | E | ♠2 | 11 |  | 650 | 4♥ | E | ♦10 | 13 |  | 710 | 2 |  |   
          | 17 | 3NT | N | ♥Q | 8 |  | 50 | 3NT | S | ♦8 | 7 |  | 100 | 2 |  |   
          | 18 | 3NT | E | ♠J | 10 |  | 430 | 5♦ | E | ♠J | 10 | 50 |  |  | 10 |   
          | 19 | 3NT | S | ♠Q | 9 | 400 |  | 3NT | N | ♥3 | 9 | 400 |  |  |  |   
          | 20 | 4♥ | W | ♥9 | 11 |  | 650 | 4♥ | W | ♠4 | 10 |  | 620 |  | 1 |  • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click 
here.
 • For the hand records of this round click here.
 
 |