| 
               
                | 14 - 16 VP (11 - 13 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | HAUGE | KASIMIR |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 2♠ | W | ♦Q | 9 |  | 140 | 2♠ | E | ♣Q | 9 |  | 140 |  | 0 |   
          | 12 | 3NT | E | ♦10 | 9 |  | 400 | 3NT | E | ♦10 | 9 |  | 400 |  | 0 |   
          | 13 | 4♥ | S | ♠8 | 12 | 680 |  | 4♥ | S | ♠A | 11 | 650 |  | 1 | 0 |   
          | 14 | 4♥ | E | ♦J | 10 |  | 420 | 4♥ | E | ♣3 | 10 |  | 420 |  | 0 |   
          | 15 | 3NT | W | ♠6 | 8 | 50 |  | 3NT | W | ♥5 | 9 |  | 400 | 10 | 0 |   
          | 16 | 3♦x | S | ♦K | 8 |  | 100 | 3♦ | S | ♣A | 7 |  | 100 |  | 0 |   
          | 17 | 4♠ | N | ♣7 | 8 |  | 100 | 4♠ | N | ♥8 | 9 |  | 50 |  | 2 |   
          | 18 | 4♠ | E | ♣7 | 12 |  | 480 | 6♠ | E | ♦2 | 11 | 50 |  |  | 11 |   
          | 19 | 3NT | E | ♥9 | 11 |  | 660 | 3NT | E | ♥5 | 11 |  | 660 |  | 0 |   
          | 20 | 3♣ | S | ♥A | 9 | 110 |  | 2♦ | W | ♣A | 7 | 100 |  |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |