| 
               
                | 20 - 10 VP (22 - 4 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KAHYAOGLU | MERSIN |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 3NT | W | ♠4 | 8 | 50 |  | 4♣ | W | ♠K | 10 |  | 130 | 5 | 0 |   
          | 22 | 3♥x | N | ♣3 | 7 |  | 300 | 3♥x | N | ♣2 | 7 |  | 300 |  | 0 |   
          | 23 | 1NT | S | ♣2 | 9 | 150 |  | 2♠ | S | ♣7 | 10 | 170 |  |  | 1 |   
          | 24 | 2♠ | E | ♠9 | 7 | 50 |  | 2♠ | E | ♦10 | 5 | 150 |  |  | 3 |   
          | 25 | 4♠ | N | ♣A | 10 | 420 |  | 4♠ | S | ♣A | 10 | 420 |  |  | 0 |   
          | 26 | 4♥ | S | ♠10 | 10 | 620 |  | 2♦ | N | ♥3 | 8 | 90 |  | 11 | 0 |   
          | 27 | 3NT | S | ♥4 | 11 | 460 |  | 3NT | S | ♠3 | 10 | 430 |  | 1 | 0 |   
          | 28 | 1NT | W | ♥4 | 6 | 50 |  | 2♠ | W | ♦8 | 8 |  | 110 | 4 | 0 |   
          | 29 | 3♠ | W | ♠3 | 9 |  | 140 | 3♠ | E | ♣10 | 9 |  | 140 |  | 0 |   
          | 30 | 3NT | W | ♥K | 10 |  | 430 | 4♠ | E | ♥2 | 11 |  | 450 | 1 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |