| 
               
                | 21 - 9 VP (23 - 4 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | POPOVA | LIZ |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 2♥ | N | ♣5 | 8 | 110 |  | 4♣ | W | ♠K | 10 |  | 130 | 6 | 0 |   
          | 22 | 3♠ | W | ♠K | 8 | 100 |  | 3♥ | S | ♦K | 7 |  | 100 | 5 | 0 |   
          | 23 | 1NT | S | ♣7 | 9 | 150 |  | 1NT | S | ♣2 | 8 | 120 |  | 1 | 0 |   
          | 24 | 3♣ | S | ♠2 | 8 |  | 50 | 3♣ | S | ♠2 | 9 | 110 |  |  | 4 |   
          | 25 | 4♠ | S | ♦9 | 10 | 420 |  | 4♠ | N | ♣A | 10 | 420 |  |  | 0 |   
          | 26 | 4♥ | N | ♥3 | 10 | 620 |  | 4♥ | S | ♠10 | 10 | 620 |  |  | 0 |   
          | 27 | 3NT | N | ♦J | 10 | 430 |  | 3NT | S | ♦2 | 10 | 430 |  |  | 0 |   
          | 28 | 5♣ | W | ♠6 | 9 | 100 |  | 2♠ | W | ♥4 | 8 |  | 110 | 5 | 0 |   
          | 29 | 3♣ | S | ♠K | 10 | 130 |  | 4♠ | E | ♦K | 9 | 100 |  | 1 | 0 |   
          | 30 | 5♣ | E | ♥4 | 10 | 50 |  | 4♣ | E | ♦9 | 11 |  | 150 | 5 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |