| 
               
                | 10 - 20 VP (5 - 22 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | ALLFREY | WALDI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 3NT | E | ♠2 | 8 | 50 |  | 3♣ | W | ♠K | 10 |  | 130 | 5 | 0 |   
          | 22 | 3♥ | N | ♣5 | 7 |  | 100 | 4♠ | W | ♦8 | 7 | 300 |  |  | 9 |   
          | 23 | 1NT | S | ♠J | 9 | 150 |  | 2♠ | S | ♣7 | 10 | 170 |  |  | 1 |   
          | 24 | 3♠ | E | ♦10 | 7 | 100 |  | 2NT | E | ♣J | 3 | 250 |  |  | 4 |   
          | 25 | 4♠ | N | ♣A | 10 | 420 |  | 4♠ | N | ♣A | 10 | 420 |  |  | 0 |   
          | 26 | 4♥ | N | ♠7 | 10 | 620 |  | 4♥ | N | ♦7 | 10 | 620 |  |  | 0 |   
          | 27 | 3NT | N | ♠K | 11 | 460 |  | 3NT | N | ♦J | 11 | 460 |  |  | 0 |   
          | 28 | 2♠ | W | ♥6 | 8 |  | 110 | 2♠ | W | ♦3 | 7 | 50 |  |  | 4 |   
          | 29 | 4♠ | W | ♦K | 9 | 100 |  | 4♠ | W | ♠3 | 9 | 100 |  |  | 0 |   
          | 30 | 4NT | W | ♥2 | 10 |  | 430 | 4♥x | S | ♠Q | 8 |  | 300 |  | 4 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |