| 
               
                | 11 - 19 VP (2 - 17 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | FRANCE JUNIORS | RUI PINTO |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 6♣ | E | ♠A | 12 |  | 920 | 7♠ | E | ♠A | 12 | 50 |  |  | 14 |   
          | 2 | 5♣x | E | ♦Q | 10 | 100 |  | 5♣ | W | ♥J | 10 | 50 |  | 2 | 0 |   
          | 3 | 4♠ | S | ♦2 | 9 |  | 50 | 4♠ | S | ♥8 | 9 |  | 50 |  | 0 |   
          | 4 | 5♦ | E | ♠3 | 12 |  | 620 | 5♦ | W | ♠K | 12 |  | 620 |  | 0 |   
          | 5 | 4♠ | E | ♣2 | 9 | 50 |  | 4♠ | E | ♣2 | 9 | 50 |  |  | 0 |   
          | 6 | 2♠ | E | ♦10 | 9 |  | 140 | 2♥ | E | ♦10 | 8 |  | 110 |  | 1 |   
          | 7 | 7♠ | S | ♦4 | 12 |  | 100 | 7♠ | S | ♠5 | 12 |  | 100 |  | 0 |   
          | 8 | 4♥ | N | ♣6 | 8 |  | 100 | 4♥ | N | ♣6 | 9 |  | 50 |  | 2 |   
          | 9 | 2♠ | N | ♥K | 8 | 110 |  | 2♠ | N | ♥K | 8 | 110 |  |  | 0 |   
          | 10 | 4♠ | W | ♦K | 10 |  | 620 | 4♠ | W | ♦K | 10 |  | 620 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |