| 
               
                | 14 - 16 VP (19 - 24 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | DALEY | ANADOLU BK |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 6♦ | W | ♥10 | 12 |  | 920 | 7♠x | S | ♠K | 9 |  | 800 |  | 3 |   
          | 2 | 3NT | E | ♥4 | 10 |  | 430 | 3NT | E | ♥J | 8 | 50 |  |  | 10 |   
          | 3 | 4♠ | S | ♥8 | 9 |  | 50 | 3NT | S | ♣6 | 9 | 400 |  |  | 10 |   
          | 4 | 3NT | E | ♠4 | 8 | 100 |  | 4♥ | W | ♠A | 10 |  | 620 | 12 | 0 |   
          | 5 | 4♠ | E | ♣2 | 9 | 50 |  | 4♠ | E | ♣2 | 9 | 50 |  |  | 0 |   
          | 6 | 3NT | E | ♦10 | 8 | 100 |  | 2♥ | W | ♥3 | 8 |  | 110 | 5 | 0 |   
          | 7 | 6♠ | S | ♥J | 12 | 1430 |  | 6♠ | S | ♥J | 12 | 1430 |  |  | 0 |   
          | 8 | 4♥ | N | ♣6 | 9 |  | 50 | 4♥ | S | ♦A | 8 |  | 100 | 2 | 0 |   
          | 9 | 3♦ | W | ♠A | 10 |  | 130 | 3♠ | S | ♠7 | 7 |  | 100 |  | 1 |   
          | 10 | 4♠ | W | ♠6 | 10 |  | 620 | 4♠ | W | ♠4 | 10 |  | 620 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |