| 
               
                | 22 - 8 VP (31 - 8 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | ANTALYA | KASAPOGLU |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 5♦ | E | ♠5 | 11 |  | 400 | 5♠x | S | ♥K | 9 |  | 300 |  | 3 |   
          | 2 | 2NT | W | ♥J | 8 |  | 120 | 5♣ | E | ♥A | 10 | 50 |  |  | 5 |   
          | 3 | 2♠ | S | ♥8 | 10 | 170 |  | 2♠ | S | ♥8 | 10 | 170 |  |  | 0 |   
          | 4 | 6NT | E | ♠K | 8 | 400 |  | 5♦ | E | ♠K | 12 |  | 620 | 14 | 0 |   
          | 5 | 4♠ | E | ♣7 | 9 | 50 |  | 3♠ | E | ♦5 | 11 |  | 200 | 6 | 0 |   
          | 6 | 2♣ | E | ♦9 | 6 | 200 |  | 2♠ | W | ♣10 | 8 |  | 110 | 7 | 0 |   
          | 7 | 6♠ | S | ♥9 | 13 | 1460 |  | 6♠ | S | ♣3 | 12 | 1430 |  | 1 | 0 |   
          | 8 | 4♦ | E | ♠J | 9 | 50 |  | 4♥ | N | ♣6 | 9 |  | 50 | 3 | 0 |   
          | 9 | 2♠ | N | ♥K | 8 | 110 |  | 2♠ | N | ♠7 | 8 | 110 |  |  | 0 |   
          | 10 | 4♠ | W | ♦4 | 10 |  | 620 | 4♠ | W | ♦4 | 10 |  | 620 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |