| 
               
                | 14 - 16 VP (18 - 20 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | POPOVA | GARP44 |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | N | ♦A | 9 |  | 50 | 4♠ | N | ♦A | 9 |  | 50 |  | 0 |   
          | 2 | 1NTx | E | ♠8 | 5 | 300 |  | 3♦ | S | ♣2 | 9 | 110 |  | 5 | 0 |   
          | 3 | 3♠ | E | ♣8 | 8 | 100 |  | 4♦ | W | ♥7 | 12 |  | 170 | 7 | 0 |   
          | 4 | 3NT | W | ♣2 | 12 |  | 690 | 3NT | W | ♠9 | 11 |  | 660 |  | 1 |   
          | 5 | 4♥ | E | ♠Q | 12 |  | 480 | 4♥ | W | ♠Q | 11 |  | 450 |  | 1 |   
          | 6 | 2♦ | E | ♦J | 9 |  | 110 | 2♦ | E | ♦J | 9 |  | 110 |  | 0 |   
          | 7 | 2NT | N | ♦Q | 7 |  | 100 | 2♠ | N | ♦K | 9 | 140 |  |  | 6 |   
          | 8 | 3♠ | W | ♥K | 10 |  | 170 | 4♠ | W | ♥A | 10 |  | 420 | 6 | 0 |   
          | 9 | 3NT | W | ♦5 | 10 |  | 630 | 4♠ | E | ♥2 | 9 | 100 |  |  | 12 |   
          | 10 | 2♦ | S | ♣5 | 10 | 130 |  | 3♦ | S | ♠K | 10 | 130 |  |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |