| 
               
                | 19 - 11 VP (36 - 23 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | ROKYTA | HAUGE |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3NT | E | ♠6 | 11 |  | 460 | 3NT | W | ♠6 | 9 |  | 400 |  | 2 |   
          | 12 | 3NT | E | ♣4 | 9 |  | 400 | 2NT | E | ♦6 | 5 | 150 |  |  | 11 |   
          | 13 | 2♥ | N | ♦A | 10 | 170 |  | 4♠x | E | ♥5 | 8 | 500 |  |  | 8 |   
          | 14 | 7♠ | N | ♥Q | 13 | 1510 |  | 6♠ | N | ♥Q | 13 | 1010 |  | 11 | 0 |   
          | 15 | 5♦x | E | ♥9 | 7 | 800 |  | 4♥ | N | ♣3 | 12 | 680 |  | 3 | 0 |   
          | 16 | 4♠x | W | ♣4 | 8 | 500 |  | 3♠ | W | ♠2 | 9 |  | 140 | 12 | 0 |   
          | 17 | 5♦ | N | ♥Q | 11 | 400 |  | 3NT | S | ♦3 | 10 | 430 |  |  | 1 |   
          | 18 | 4♥ | W | ♠K | 11 |  | 450 | 4♥ | W | ♠K | 10 |  | 420 |  | 1 |   
          | 19 | 6♣ | S | ♠A | 12 | 920 |  | 3NT | S | ♥8 | 11 | 460 |  | 10 | 0 |   
          | 20 | 4♠ | W | ♣K | 10 |  | 620 | 4♠ | W | ♣K | 10 |  | 620 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |