| 
               
                | 19 - 11 VP (45 - 31 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KAHYAOGLU | LEVINGER |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 4♠ | S | ♠8 | 11 | 450 |  | 4♠ | S | ♥J | 10 | 420 |  | 1 | 0 |   
          | 12 | 2NT | E | ♣Q | 9 |  | 150 | 3NT | E | ♥6 | 9 |  | 400 | 6 | 0 |   
          | 13 | 4♥ | N | ♠6 | 9 |  | 100 | 4♥ | N | ♣Q | 9 |  | 100 |  | 0 |   
          | 14 | 6NT | S | ♥3 | 13 | 1020 |  | 5♦ | N | ♥3 | 12 | 420 |  | 12 | 0 |   
          | 15 | 3NT | N | ♦4 | 8 |  | 100 | 4♥ | N | ♣2 | 12 | 680 |  |  | 13 |   
          | 16 | 6♠x | W | ♣4 | 9 | 800 |  | 4♠ | W | ♦6 | 8 | 200 |  | 12 | 0 |   
          | 17 | 3NT | N | ♥Q | 7 |  | 100 | 3NT | S | ♥A | 11 | 460 |  |  | 11 |   
          | 18 | 4♥ | E | ♣2 | 11 |  | 450 | 3♠x | N | ♠2 | 8 |  | 200 |  | 6 |   
          | 19 | 6♦ | S | ♦2 | 12 | 920 |  | 6♣ | S | ♥3 | 11 |  | 50 | 14 | 0 |   
          | 20 | 4♠ | E | ♣K | 11 |  | 650 | 4♠ | E | ♣Q | 10 |  | 620 |  | 1 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |