| 
               
                | 8 - 22 VP (6 - 30 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | COOREMAN | ANADOLU BK |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 6♣ | W | ♦8 | 12 |  | 920 | 6♣ | E | ♠6 | 11 | 50 |  |  | 14 |   
          | 12 | 3NT | E | ♣Q | 9 |  | 400 | 3NT | E | ♣Q | 9 |  | 400 |  | 0 |   
          | 13 | 4♥ | N | ♠5 | 9 |  | 100 | 4♥ | N | ♠6 | 10 | 620 |  |  | 12 |   
          | 14 | 6♠ | N | ♣9 | 13 | 1010 |  | 6♠ | N | ♥4 | 13 | 1010 |  |  | 0 |   
          | 15 | 4♠ | N | ♣6 | 12 | 680 |  | 4♥ | N | ♣3 | 10 | 620 |  | 2 | 0 |   
          | 16 | 4♥ | W | ♥Q | 9 | 100 |  | 4♠ | E | ♣3 | 8 | 200 |  |  | 3 |   
          | 17 | 3NT | N | ♣3 | 12 | 490 |  | 5♦ | N | ♥Q | 11 | 400 |  | 3 | 0 |   
          | 18 | 4♥ | E | ♣9 | 11 |  | 450 | 4♥ | E | ♠K | 11 |  | 450 |  | 0 |   
          | 19 | 5♦ | S | ♠A | 12 | 420 |  | 3NT | N | ♠4 | 11 | 460 |  |  | 1 |   
          | 20 | 4♠ | W | ♣K | 10 |  | 620 | 4♠ | E | ♣K | 11 |  | 650 | 1 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |