| 
               
                | 15 - 15 VP (19 - 19 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | EGYPT-1 | RUI PINTO |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3NT | W | ♠3 | 11 |  | 460 | 6♣ | W | ♠6 | 11 | 50 |  |  | 11 |   
          | 12 | 2NT | E | ♣7 | 6 | 100 |  | 2NT | E | ♣Q | 8 |  | 120 | 6 | 0 |   
          | 13 | 2♠ | W | ♥Q | 9 |  | 140 | 2♥ | N | ♠3 | 10 | 170 |  |  | 7 |   
          | 14 | 6♠ | N | ♥Q | 13 | 1010 |  | 6♦ | N | ♥Q | 12 | 920 |  | 3 | 0 |   
          | 15 | 4♥ | N | ♣3 | 10 | 620 |  | 3NT | N | ♠A | 10 | 630 |  |  | 0 |   
          | 16 | 4♠ | W | ♠9 | 9 | 100 |  | 5♦x | N | ♥A | 9 |  | 300 | 9 | 0 |   
          | 17 | 3NT | S | ♥K | 10 | 430 |  | 5♦ | N | ♥Q | 11 | 400 |  | 1 | 0 |   
          | 18 | 4♥ | E | ♣9 | 11 |  | 450 | 4♥ | E | ♣9 | 11 |  | 450 |  | 0 |   
          | 19 | 6♣ | S | ♠A | 12 | 920 |  | 6♣ | N | ♥A | 13 | 940 |  |  | 1 |   
          | 20 | 4♠ | W | ♣K | 10 |  | 620 | 4♠ | W | ♣K | 10 |  | 620 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |