| 
               
                | 14 - 16 VP (22 - 25 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KVANGRAVEN | ALLFREY |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 6♥ | W | ♣A | 10 | 100 |  | 6♦ | E | ♣K | 11 | 50 |  | 2 | 0 |   
          | 12 | 2NT | E | ♣Q | 10 |  | 180 | 2NT | E | ♦6 | 4 | 200 |  |  | 9 |   
          | 13 | 4♥ | N | ♠5 | 9 |  | 100 | 4♥ | N | ♠5 | 9 |  | 100 |  | 0 |   
          | 14 | 7♠ | N | ♥Q | 13 | 1510 |  | 6♠ | N | ♥Q | 13 | 1010 |  | 11 | 0 |   
          | 15 | 4♥ | N | ♣3 | 12 | 680 |  | 2♣ | E | ♣5 | 2 | 300 |  | 9 | 0 |   
          | 16 | 4♦x | N | ♠8 | 8 |  | 300 | 4♠ | W | ♣4 | 7 | 300 |  |  | 12 |   
          | 17 | 2♥x | W | ♥10 | 6 | 300 |  | 5♣ | S | ♦3 | 11 | 400 |  |  | 3 |   
          | 18 | 4♥ | E | ♣9 | 11 |  | 450 | 4♥ | W | ♠K | 10 |  | 420 |  | 1 |   
          | 19 | 6♣ | S | ♠2 | 12 | 920 |  | 6♦ | S | ♥5 | 12 | 920 |  |  | 0 |   
          | 20 | 4♠ | W | ♣K | 10 |  | 620 | 4♠ | W | ♣K | 10 |  | 620 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |