| 
               
                | 21 - 9 VP (45 - 25 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | POCKET KINGS | KEFELI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 6♣ | W | ♦8 | 12 |  | 920 | 3NT | E | ♦8 | 12 |  | 490 |  | 10 |   
          | 12 | 3NT | E | ♥7 | 8 | 50 |  | 3NT | E | ♦4 | 5 | 200 |  |  | 4 |   
          | 13 | 2♥ | N | ♠6 | 10 | 170 |  | 4♥ | N | ♠5 | 9 |  | 100 | 7 | 0 |   
          | 14 | 7♠ | N | ♥Q | 13 | 1510 |  | 6♠ | N | ♥5 | 13 | 1010 |  | 11 | 0 |   
          | 15 | 4♥ | N | ♣3 | 10 | 620 |  | 4♥ | N | ♣3 | 11 | 650 |  |  | 1 |   
          | 16 | 4♠ | W | ♣2 | 8 | 200 |  | 4♠xx | E | ♠9 | 10 |  | 1080 | 15 | 0 |   
          | 17 | 3NT | S | ♥K | 12 | 490 |  | 3NT | N | ♥Q | 7 |  | 100 | 11 | 0 |   
          | 18 | 4♥ | W | ♦5 | 10 |  | 420 | 4♥ | E | ♠K | 10 |  | 420 |  | 0 |   
          | 19 | 3NT | N | ♠5 | 11 | 460 |  | 6♦ | N | ♠A | 12 | 920 |  |  | 10 |   
          | 20 | 4♠ | W | ♦6 | 10 |  | 620 | 4♠ | E | ♣K | 11 |  | 650 | 1 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |