| 
               
                | 8 - 22 VP (11 - 35 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | LESNIEWSKI | RUSSIA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 6♣ | E | ♠5 | 12 |  | 920 | 6♣ | W | ♥7 | 11 | 50 |  |  | 14 |   
          | 12 | 2NT | E | ♣6 | 7 | 50 |  | 2NT | E | ♦4 | 6 | 100 |  |  | 2 |   
          | 13 | 2♠ | E | ♥Q | 8 |  | 110 | 4♥ | N | ♠7 | 10 | 620 |  |  | 12 |   
          | 14 | 7NT | N | ♥9 | 13 | 1520 |  | 7♠ | N | ♥J | 13 | 1510 |  |  | 0 |   
          | 15 | 4♥ | N | ♣3 | 12 | 680 |  | 4♥ | N | ♣3 | 12 | 680 |  |  | 0 |   
          | 16 | 4♠ | E | ♣2 | 9 | 100 |  | 4♥ | W | ♦6 | 7 | 300 |  |  | 5 |   
          | 17 | 5♦ | N | ♥Q | 11 | 400 |  | 3NT | S | ♥2 | 7 |  | 100 | 11 | 0 |   
          | 18 | 4♥ | E | ♦2 | 11 |  | 450 | 4♥ | W | ♠K | 10 |  | 420 |  | 1 |   
          | 19 | 6♦ | N | ♠A | 12 | 920 |  | 6♦ | S | ♠A | 12 | 920 |  |  | 0 |   
          | 20 | 4♠ | E | ♣K | 11 |  | 650 | 4♠ | W | ♣K | 10 |  | 620 |  | 1 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |