| 
               
                | 12 - 18 VP (4 - 15 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | CIFTCI | KOVACHEV |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 1NT | W | ♥K | 8 |  | 120 | 2♥ | E | ♥2 | 9 |  | 140 | 1 | 0 |   
          | 2 | 1NT | W | ♥2 | 5 | 100 |  | 1NT | S | ♠J | 7 | 90 |  |  | 0 |   
          | 3 | 4♠ | N | ♦6 | 8 |  | 100 | 3NT | S | ♦2 | 8 |  | 50 |  | 2 |   
          | 4 | 3NT | W | ♠8 | 11 |  | 660 | 3NT | W | ♠7 | 13 |  | 720 | 2 | 0 |   
          | 5 | 4♠ | E | ♥3 | 11 |  | 450 | 4♠ | E | ♠5 | 11 |  | 450 |  | 0 |   
          | 6 | 4♠ | N | ♥A | 12 | 480 |  | 6♠ | N | ♠2 | 13 | 1010 |  |  | 11 |   
          | 7 | 3NT | W | ♠5 | 10 |  | 630 | 3NT | W | ♠5 | 11 |  | 660 | 1 | 0 |   
          | 8 | 6♦ | N | ♠7 | 11 |  | 50 | 6♦ | N | ♠7 | 11 |  | 50 |  | 0 |   
          | 9 | 2♠ | S | ♦J | 9 | 140 |  | 2♠ | N | ♥10 | 9 | 140 |  |  | 0 |   
          | 10 | 3NT | W | ♥8 | 11 |  | 660 | 5♦ | E | ♠6 | 11 |  | 600 |  | 2 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |