| 
               
                | 5 - 25 VP (10 - 45 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KAHYAOGLU | PONT |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | N | ♣A | 11 | 450 |  | 4♠ | N | ♣9 | 10 | 420 |  | 1 | 0 |   
          | 2 | 4♥ | E | ♠4 | 11 |  | 450 | 4♥ | E | ♠3 | 10 |  | 420 |  | 1 |   
          | 3 | 4♥ | N | ♦A | 12 | 480 |  | 6♥ | N | ♦A | 12 | 980 |  |  | 11 |   
          | 4 | 3NT | N | ♦3 | 12 | 690 |  | 4♥ | N | ♠J | 10 | 620 |  | 2 | 0 |   
          | 5 | 3NT | N | ♥J | 13 | 720 |  | 7♣ | N | ♥3 | 13 | 2140 |  |  | 16 |   
          | 6 | 4NT | E | ♠8 | 10 |  | 630 | 3NT | E | ♠3 | 7 | 200 |  |  | 13 |   
          | 7 | 4♠ | N | ♥K | 10 | 620 |  | 4♠ | N | ♥K | 10 | 620 |  |  | 0 |   
          | 8 | 4♠ | S | ♦A | 10 | 420 |  | 4♣ | N | ♦A | 10 | 130 |  | 7 | 0 |   
          | 9 | 4♦x | S | ♠5 | 8 |  | 300 | 3NT | N | ♥7 | 6 |  | 150 |  | 4 |   
          | 10 | 6♠ | E | ♦9 | 12 |  | 1430 | 6♠ | E | ♦3 | 12 |  | 1430 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |