| 
               
                | 15 - 15 VP (8 - 7 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | LENGY | AYDIN TEAM |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 3NT | N | ♠8 | 9 | 600 |  | 3NT | N | ♣Q | 9 | 600 |  |  | 0 |   
          | 22 | 2♥ | E | ♣6 | 7 | 100 |  | 2♣ | S | ♦A | 8 | 90 |  |  | 0 |   
          | 23 | 4♥ | N | ♥7 | 11 | 650 |  | 4♥ | N | ♠7 | 10 | 620 |  | 1 | 0 |   
          | 24 | 4♠ | E | ♠8 | 10 |  | 420 | 4♠ | E | ♥2 | 11 |  | 450 | 1 | 0 |   
          | 25 | 2♥ | N | ♠A | 10 | 170 |  | 2♠ | E | ♦A | 6 | 200 |  |  | 1 |   
          | 26 | 2♠ | E | ♦K | 8 |  | 110 | 2♠ | W | ♦6 | 9 |  | 140 | 1 | 0 |   
          | 27 | 2♠ | N | ♦Q | 8 | 110 |  | 3♥ | N | ♥5 | 7 |  | 100 | 5 | 0 |   
          | 28 | 1NT | N | ♥9 | 9 | 150 |  | 1NT | N | ♥9 | 9 | 150 |  |  | 0 |   
          | 29 | Pass | N |  |  | 0 | 0 | Pass | N |  |  | 0 | 0 |  | 0 |   
          | 30 | 2♦ | E | ♥3 | 10 |  | 130 | 3NT | W | ♣10 | 7 | 100 |  |  | 6 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |