| 
               
                | 19 - 11 VP (36 - 21 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | ROKYTA | KEFELI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 6♥ | N | ♥7 | 13 | 1010 |  | 3NT | S | ♠6 | 12 | 490 |  | 11 | 0 |   
          | 12 | 4♠ | W | ♠J | 10 |  | 420 | 4♠ | E | ♣2 | 10 |  | 420 |  | 0 |   
          | 13 | 3♣ | N | ♦A | 9 | 110 |  | 2♣x | N | ♦A | 9 | 380 |  |  | 7 |   
          | 14 | 4♦ | E | ♥4 | 10 |  | 130 | 3♦ | E | ♥4 | 9 |  | 110 |  | 1 |   
          | 15 | 4♥ | N | ♠5 | 11 | 650 |  | 3NT | N | ♠6 | 8 |  | 100 | 13 | 0 |   
          | 16 | 3♣ | W | ♦2 | 6 | 300 |  | 3NT | W | ♦4 | 8 | 100 |  | 5 | 0 |   
          | 17 | 6♠ | W | ♦2 | 10 | 100 |  | 6♠ | N | ♣7 | 12 | 980 |  |  | 13 |   
          | 18 | 3♦ | E | ♥K | 8 | 50 |  | 3♦ | E | ♥K | 8 | 50 |  |  | 0 |   
          | 19 | 3♦ | S | ♥7 | 7 |  | 100 | 2♠ | W | ♣10 | 8 |  | 110 |  | 0 |   
          | 20 | 2♥ | W | ♦K | 7 | 100 |  | 3NT | N | ♥2 | 7 |  | 200 | 7 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |