| 
               
                | 10 - 20 VP (7 - 25 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | RUI PINTO | HAUGE |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 6♠ | E | ♦3 | 11 | 50 |  | 6♠ | E | ♦J | 11 | 50 |  |  | 0 |   
          | 2 | 4♠ | W | ♦A | 10 |  | 420 | 3♥ | W | ♠A | 8 | 50 |  |  | 10 |   
          | 3 | 4♠ | S | ♣7 | 11 | 450 |  | 4♠ | S | ♣7 | 11 | 450 |  |  | 0 |   
          | 4 | 6♦ | E | ♠4 | 12 |  | 1370 | 6♦ | E | ♠4 | 12 |  | 1370 |  | 0 |   
          | 5 | 2♠ | W | ♣K | 8 |  | 110 | 2NT | N | ♠Q | 8 | 120 |  |  | 6 |   
          | 6 | 2♠ | E | ♥2 | 9 |  | 140 | 2♠ | E | ♥3 | 9 |  | 140 |  | 0 |   
          | 7 | 1♠ | N | ♦4 | 7 | 80 |  | 1♠ | N | ♦4 | 7 | 80 |  |  | 0 |   
          | 8 | 4♠ | S | ♠2 | 10 | 420 |  | 4♠ | S | ♠4 | 10 | 420 |  |  | 0 |   
          | 9 | 3NT | N | ♥5 | 10 | 430 |  | 2NT | N | ♥6 | 9 | 150 |  | 7 | 0 |   
          | 10 | 4♠ | S | ♦9 | 5 |  | 500 | 5♣ | N | ♥A | 10 |  | 100 |  | 9 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |