| 
               
                | 14 - 16 VP (26 - 31 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | GILLIS | UPMARK |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 6♠ | W | ♦9 | 11 | 50 |  | 6♠ | W | ♦K | 12 |  | 980 | 14 | 0 |   
          | 2 | 3♠ | W | ♦A | 9 |  | 140 | 2♠ | E | ♦3 | 9 |  | 140 |  | 0 |   
          | 3 | 4♠ | S | ♣2 | 11 | 450 |  | 4♠ | S | ♦2 | 11 | 450 |  |  | 0 |   
          | 4 | 6♦ | E | ♣8 | 13 |  | 1390 | 6♦ | E | ♠4 | 12 |  | 1370 |  | 1 |   
          | 5 | 2♠ | E | ♣Q | 8 |  | 110 | 3♣x | E | ♣J | 7 | 300 |  |  | 9 |   
          | 6 | 2♠ | E | ♠Q | 9 |  | 140 | 2♠ | E | ♠J | 7 | 100 |  |  | 6 |   
          | 7 | 3♠ | N | ♣Q | 6 |  | 300 | 2♣ | E | ♣3 | 8 |  | 90 |  | 5 |   
          | 8 | 4♠ | N | ♥8 | 11 | 450 |  | 4♠ | N | ♣6 | 10 | 420 |  | 1 | 0 |   
          | 9 | 3NT | N | ♥2 | 12 | 490 |  | 3NT | N | ♦8 | 8 |  | 50 | 11 | 0 |   
          | 10 | 4♠ | S | ♥2 | 4 |  | 600 | 3♣ | E | ♥6 | 10 |  | 130 |  | 10 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |