| 
               
                | 16 - 14 VP (28 - 24 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KASAPOGLU | KEFELI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 6♠ | E | ♦J | 11 | 50 |  | 4♠ | E | ♦J | 11 |  | 450 | 11 | 0 |   
          | 2 | 3NT | W | ♦10 | 7 | 100 |  | 3♠ | W | ♦A | 10 |  | 170 | 7 | 0 |   
          | 3 | 4♠ | S | ♣7 | 11 | 450 |  | 4♠ | S | ♣7 | 11 | 450 |  |  | 0 |   
          | 4 | 6♦ | E | ♠4 | 12 |  | 1370 | 6♦ | E | ♠4 | 12 |  | 1370 |  | 0 |   
          | 5 | 2♠ | W | ♦3 | 7 | 50 |  | 2♠ | W | ♠2 | 9 |  | 140 | 5 | 0 |   
          | 6 | 2♠ | E | ♥3 | 9 |  | 140 | 2♠ | E | ♥3 | 9 |  | 140 |  | 0 |   
          | 7 | 1♠ | N | ♣Q | 7 | 80 |  | 2♠ | N | ♣Q | 7 |  | 100 | 5 | 0 |   
          | 8 | 4♠ | N | ♣6 | 10 | 420 |  | 4♠ | S | ♦A | 11 | 450 |  |  | 1 |   
          | 9 | 3NT | N | ♥6 | 7 |  | 100 | 3NT | N | ♠5 | 10 | 430 |  |  | 11 |   
          | 10 | 4♥ | E | ♣3 | 10 |  | 620 | 2NT | N | ♣10 | 8 | 120 |  |  | 12 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |