| 
               
                | 18 - 12 VP (18 - 8 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | LEVINGER | RAINWATER |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | E | ♣9 | 10 |  | 420 | 4♠ | W | ♣3 | 11 |  | 450 | 1 | 0 |   
          | 2 | 2♠ | E | ♠2 | 10 |  | 170 | 4♠ | W | ♦K | 9 | 50 |  |  | 6 |   
          | 3 | 4♠ | S | ♦A | 10 | 420 |  | 4♠ | S | ♣8 | 11 | 450 |  |  | 1 |   
          | 4 | 6♦ | E | ♥J | 13 |  | 1390 | 6♦ | E | ♥J | 13 |  | 1390 |  | 0 |   
          | 5 | 2♠ | W | ♠3 | 7 | 50 |  | 2♠ | W | ♣K | 8 |  | 110 | 4 | 0 |   
          | 6 | 1♠ | W | ♥3 | 8 |  | 110 | 1NT | W | ♦Q | 9 |  | 150 | 1 | 0 |   
          | 7 | 1♠ | N | ♥A | 7 | 80 |  | 1♠ | N | ♣Q | 6 |  | 100 | 5 | 0 |   
          | 8 | 4♠ | S | ♠2 | 11 | 450 |  | 2♠ | S | ♥J | 10 | 170 |  | 7 | 0 |   
          | 9 | 3NT | N | ♠3 | 9 | 400 |  | 3NT | N | ♥8 | 10 | 430 |  |  | 1 |   
          | 10 | 4♥ | E | ♠10 | 9 | 100 |  | 4♥ | E | ♣3 | 9 | 100 |  |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |