| 
               
                | 12 - 18 VP (22 - 34 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KAHYAOGLU | ASLANLI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3♦ | W | ♣A | 9 |  | 110 | 4♠x | W | ♦Q | 8 | 300 |  |  | 9 |   
          | 12 | 3NT | E | ♠4 | 12 |  | 490 | 3NT | E | ♠5 | 12 |  | 490 |  | 0 |   
          | 13 | 3♠x | S | ♣2 | 5 |  | 1100 | 2♠ | S | ♠A | 5 |  | 300 |  | 13 |   
          | 14 | 3NT | S | ♥2 | 10 | 430 |  | 3NT | S | ♠3 | 10 | 430 |  |  | 0 |   
          | 15 | 2♣x | W | ♣4 | 6 | 300 |  | 2♠ | E | ♦4 | 5 | 150 |  | 4 | 0 |   
          | 16 | 2♥x | E | ♣A | 8 |  | 670 | 2♠ | S | ♣2 | 6 |  | 100 |  | 11 |   
          | 17 | 5♦ | E | ♣A | 10 | 50 |  | 5♦ | E | ♣K | 11 |  | 400 | 10 | 0 |   
          | 18 | 6♠ | E | ♦A | 12 |  | 980 | 6♠ | E | ♦K | 12 |  | 980 |  | 0 |   
          | 19 | 4♠x | W | ♥3 | 9 | 200 |  | 3♠ | W | ♥6 | 9 |  | 140 | 8 | 0 |   
          | 20 | 2♥ | W | ♣A | 7 | 100 |  | 1NT | S | ♥4 | 8 | 120 |  |  | 1 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |