| 
               
                | 10 - 20 VP (25 - 43 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KVANGRAVEN | ANADOLU BK |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3♣x | S | ♠K | 5 |  | 800 | 3♠x | E | ♦Q | 8 | 100 |  |  | 14 |   
          | 12 | 3NT | W | ♥5 | 9 |  | 400 | 5♣ | E | ♥Q | 10 | 50 |  |  | 10 |   
          | 13 | 2♥x | S | ♠A | 6 |  | 500 | 3NT | W | ♣5 | 10 |  | 630 | 4 | 0 |   
          | 14 | 3NT | S | ♠2 | 11 | 460 |  | 3NT | S | ♠3 | 10 | 430 |  | 1 | 0 |   
          | 15 | 3NT | N | ♠A | 8 |  | 100 | 2♥ | S | ♦2 | 8 | 110 |  |  | 5 |   
          | 16 | 2♠ | W | ♦Q | 6 | 200 |  | 2♥ | E | ♣A | 8 |  | 110 | 7 | 0 |   
          | 17 | 5♦ | E | ♣A | 11 |  | 400 | 4♣x | S | ♠A | 10 | 510 |  |  | 14 |   
          | 18 | 6♠ | E | ♦A | 12 |  | 980 | 6♠ | E | ♦A | 12 |  | 980 |  | 0 |   
          | 19 | 4♠ | W | ♥2 | 9 | 100 |  | 3♠ | E | ♥3 | 9 |  | 140 | 6 | 0 |   
          | 20 | 2♥x | E | ♦K | 7 | 200 |  | 3NT | N | ♥Q | 8 |  | 100 | 7 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |