| 
               
                | 12 - 18 VP (16 - 26 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | RAINWATER | KEFELI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3♠ | W | ♥3 | 8 | 50 |  | 4♠ | N | ♣7 | 8 |  | 100 | 4 | 0 |   
          | 12 | 3NT | E | ♥Q | 7 | 100 |  | 5♣x | E | ♥Q | 10 | 100 |  |  | 0 |   
          | 13 | 3NT | W | ♥Q | 10 |  | 630 | 2♠ | N | ♠A | 6 |  | 200 |  | 10 |   
          | 14 | 3NT | N | ♠5 | 10 | 430 |  | 3NT | N | ♠3 | 11 | 460 |  |  | 1 |   
          | 15 | 3NT | S | ♠J | 8 |  | 100 | 3NT | N | ♠2 | 8 |  | 100 |  | 0 |   
          | 16 | 2♥x | E | ♣K | 6 | 500 |  | 2♥x | E | ♣A | 6 | 500 |  |  | 0 |   
          | 17 | 2♠x | N | ♠4 | 4 |  | 800 | 5♣x | N | ♠A | 10 |  | 100 |  | 12 |   
          | 18 | 6♠ | E | ♦A | 12 |  | 980 | 6♠ | E | ♦A | 12 |  | 980 |  | 0 |   
          | 19 | 3NT | E | ♥Q | 4 | 500 |  | 2♠ | E | ♥6 | 9 |  | 140 | 12 | 0 |   
          | 20 | 2♥ | W | ♣K | 7 | 100 |  | 2♥x | E | ♣A | 7 | 200 |  |  | 3 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |