| 
               
                | 16 - 14 VP (21 - 16 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | SHANURIN | RUI PINTO |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 6♠ | E | ♣A | 12 |  | 980 | 6♠x | E | ♦A | 12 |  | 1210 | 6 | 0 |   
          | 2 | 3NT | N | ♣8 | 10 | 630 |  | 3NT | N | ♦10 | 9 | 600 |  | 1 | 0 |   
          | 3 | 3♠ | S | ♥10 | 7 |  | 100 | 3♠x | S | ♥10 | 7 |  | 300 | 5 | 0 |   
          | 4 | 3NT | N | ♣J | 10 | 630 |  | 3NT | N | ♣J | 10 | 630 |  |  | 0 |   
          | 5 | 5♥ | N | ♠2 | 11 | 650 |  | 5♥ | S | ♣7 | 11 | 650 |  |  | 0 |   
          | 6 | 3NT | W | ♣8 | 12 |  | 690 | 4♠x | N | ♥J | 5 |  | 1100 | 9 | 0 |   
          | 7 | 6♦ | S | ♠K | 10 |  | 200 | 5♦ | S | ♣A | 11 | 600 |  |  | 13 |   
          | 8 | 4♠ | W | ♥K | 9 | 50 |  | 4♠ | W | ♥A | 9 | 50 |  |  | 0 |   
          | 9 | 1NT | N | ♥2 | 8 | 120 |  | 2♥ | E | ♥2 | 6 | 200 |  |  | 2 |   
          | 10 | 4♥ | W | ♦8 | 11 |  | 650 | 4♥ | W | ♣2 | 10 |  | 620 |  | 1 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |