| 
               
                | 14 - 16 VP (14 - 16 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | ALLFREY | LESNIEWSKI |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 6♥ | N | ♠K | 13 | 1010 |  | 6♥ | N | ♦2 | 13 | 1010 |  |  | 0 |   
          | 12 | 4♠ | W | ♦10 | 11 |  | 450 | 4♠ | W | ♦2 | 10 |  | 420 |  | 1 |   
          | 13 | 3♣ | N | ♦K | 9 | 110 |  | 1NT | E | ♦2 | 7 |  | 90 | 5 | 0 |   
          | 14 | 3♥ | N | ♦K | 9 | 140 |  | 3♥ | N | ♦2 | 9 | 140 |  |  | 0 |   
          | 15 | 3NT | N | ♦Q | 9 | 600 |  | 3NT | N | ♦3 | 10 | 630 |  |  | 1 |   
          | 16 | 3♣ | W | ♦3 | 8 | 100 |  | 1♥ | E | ♦2 | 8 |  | 110 | 5 | 0 |   
          | 17 | 6♠ | W | ♥A | 12 |  | 980 | 6♠ | E | ♣2 | 11 | 50 |  |  | 14 |   
          | 18 | 3♦ | E | ♥K | 8 | 50 |  | 2♦ | E | ♦2 | 8 |  | 90 | 4 | 0 |   
          | 19 | 3♣ | S | ♦3 | 9 | 110 |  | 3♣ | N | ♦2 | 9 | 110 |  |  | 0 |   
          | 20 | 3NT | N | ♥5 | 7 |  | 200 | 3NT | N | ♠J | 7 |  | 200 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |