3rd European Open Bridge Championships After Round
8
SENIOR TEAMS GROUP S

Team SUI NED1 TUR ITA AUT RAN HAR JOU OTV IRL Pen Team Total Rank
SWITZERLAND   7 13 5 19 19 24 24.5 16 25 0.5 SWITZERLAND 152.5 1
NL SENIOR1 23   18 14 12 18 25 15 25 14   NL SENIOR1 164 2
SHARE 17 12   19 11 24 25 25 24 7   SHARE 164 3
RICCIARELLI 25 16 11   15 15 14 21 25 20   RICCIARELLI 162 4
EICHHOLZER 11 18 19 15   15 8 25 24 23   EICHHOLZER 158 5
RAND NISSAN 11 12 6 15 15   17 14 13 23   RAND NISSAN 126 6
HARPER 6 3 4 16 22 13   9 14 20   HARPER 107 7
JOURDAIN 3 15 4 9 4 16 21   9 21   JOURDAIN 102 8
OTVOSI 14 5 6 3 6 17 16 19   21   OTVOSI 107 9
POLEMICS 3 16 23 10 7 7 10 9 9     POLEMICS 94 10

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window