| 
               
                | 4 - 25 VP (7 - 45 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | KOVACHEV | YADLIN |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 2♠ | E | ♥9 | 7 | 50 |  | 2NT | W | ♦6 | 6 | 100 |  |  | 2 |   
          | 22 | 3NT | S | ♥K | 8 |  | 50 | 2♥x | W | ♠3 | 7 | 200 |  |  | 6 |   
          | 23 | 3NT | W | ♠9 | 10 |  | 630 | 1♠ | S | ♦Q | 6 |  | 100 |  | 11 |   
          | 24 | 6♥ | N | ♠4 | 11 |  | 50 | 4♥ | N | ♦6 | 11 | 450 |  |  | 11 |   
          | 25 | 1NT | E | ♥10 | 8 |  | 120 | 2♦ | N | ♦A | 9 | 110 |  |  | 6 |   
          | 26 | 4♥ | E | ♣7 | 10 |  | 620 | 4♥ | E | ♣7 | 10 |  | 620 |  | 0 |   
          | 27 | 4♥ | S | ♠K | 7 |  | 150 | 2♥ | E | ♦K | 3 | 250 |  |  | 9 |   
          | 28 | 2♦ | E | ♦5 | 10 |  | 130 | 3NT | W | ♠3 | 10 |  | 430 | 7 | 0 |   
          | 29 | 6♥ | S | ♠5 | 11 |  | 100 | 6♠ | N | ♦4 | 11 |  | 100 |  | 0 |   
          | 30 | 6♥ | W | ♣7 | 12 |  | 980 | 6♥ | W | ♣7 | 12 |  | 980 |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |