| 
               
                | 20 - 10 VP (24 - 6 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | RUSSIA | NEVE |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 21 | 2♠ | E | ♦K | 7 | 50 |  | 2♠ | E | ♦K | 7 | 50 |  |  | 0 |   
          | 22 | 1NT | S | ♥K | 7 | 90 |  | 3NT | S | ♥K | 8 |  | 50 | 4 | 0 |   
          | 23 | 3NT | W | ♠9 | 10 |  | 630 | 4♥ | E | ♦A | 10 |  | 620 |  | 0 |   
          | 24 | 4♥ | S | ♦4 | 11 | 450 |  | 4♥ | N | ♠4 | 10 | 420 |  | 1 | 0 |   
          | 25 | 1NT | E | ♦3 | 7 |  | 90 | 1NTx | S | ♠K | 5 |  | 300 | 5 | 0 |   
          | 26 | 4♥ | E | ♥8 | 10 |  | 620 | 4♥ | E | ♣2 | 10 |  | 620 |  | 0 |   
          | 27 | 2♠x | W | ♣10 | 7 | 100 |  | 2♠x | W | ♥8 | 7 | 100 |  |  | 0 |   
          | 28 | 4♥ | W | ♥5 | 11 |  | 450 | 2♥ | W | ♣2 | 11 |  | 200 |  | 6 |   
          | 29 | 6♠ | S | ♥Q | 12 | 1430 |  | 6♠ | N | ♣3 | 12 | 1430 |  |  | 0 |   
          | 30 | 6♥ | W | ♦2 | 11 | 50 |  | 6♥ | E | ♣3 | 12 |  | 980 | 14 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |