| 
               
                | 16 - 14 VP (22 - 16 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | RUSSIA | QUANTUM |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 1NT | S | ♦3 | 9 | 150 |  | 1NT | S | ♥2 | 7 | 90 |  | 2 | 0 |   
          | 12 | 5♦ | S | ♠Q | 10 |  | 100 | 5♦ | S | ♠Q | 10 |  | 100 |  | 0 |   
          | 13 | 5♣ | N | ♦9 | 10 |  | 100 | 2♦ | E | ♠2 | 8 |  | 90 |  | 0 |   
          | 14 | 3♠ | N | ♣4 | 9 | 140 |  | 4♦ | W | ♥2 | 10 |  | 130 | 7 | 0 |   
          | 15 | 3NT | W | ♥4 | 9 |  | 400 | 3NT | E | ♦2 | 10 |  | 430 | 1 | 0 |   
          | 16 | 5♣x | N | ♠A | 8 |  | 500 | 3♠ | E | ♦2 | 9 |  | 140 |  | 8 |   
          | 17 | 4♠ | W | ♥6 | 10 |  | 420 | 3♣ | W | ♥2 | 11 |  | 150 |  | 7 |   
          | 18 | 2♠ | W | ♦9 | 6 | 100 |  | 2♥ | W | ♥A | 6 | 100 |  |  | 0 |   
          | 19 | 4♠ | E | ♣2 | 11 |  | 650 | 4♠ | E | ♦K | 10 |  | 620 |  | 1 |   
          | 20 | 3NT | E | ♥5 | 8 | 100 |  | 3NT | E | ♠K | 10 |  | 630 | 12 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |