| 
               
                | 22 - 8 VP (34 - 10 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | GRENTHE | KOVACHEV |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | N | ♦K | 9 |  | 50 | 4♠ | N | ♦A | 9 |  | 50 |  | 0 |   
          | 2 | 3NTx | N | ♠5 | 9 | 750 |  | 3♦ | S | ♣7 | 9 | 110 |  | 12 | 0 |   
          | 3 | 4♠ | E | ♣9 | 9 | 100 |  | 5♦ | E | ♠J | 11 |  | 600 | 12 | 0 |   
          | 4 | 4NT | W | ♣3 | 11 |  | 660 | 3NT | E | ♣9 | 11 |  | 660 |  | 0 |   
          | 5 | 6♥ | W | ♠Q | 11 | 50 |  | 4♥ | W | ♠Q | 10 |  | 420 | 10 | 0 |   
          | 6 | 2♥ | W | ♠Q | 9 |  | 140 | 2♥ | W | ♠Q | 9 |  | 140 |  | 0 |   
          | 7 | 1♣ | N | ♦K | 9 | 110 |  | 3NT | N | ♦K | 9 | 600 |  |  | 10 |   
          | 8 | 4♠ | W | ♥A | 10 |  | 420 | 4♠ | W | ♥K | 10 |  | 420 |  | 0 |   
          | 9 | 4♠ | E | ♥8 | 9 | 100 |  | 4♠ | E | ♠9 | 9 | 100 |  |  | 0 |   
          | 10 | 4♦ | S | ♠K | 10 | 130 |  | 3♦ | S | ♠K | 10 | 130 |  |  | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |