| 
               
                | 20 - 10 VP (22 - 6 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | RUSSIA | HERBST |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 1 | 4♠ | N | ♦K | 9 |  | 50 | 4♠ | N | ♦K | 9 |  | 50 |  | 0 |   
          | 2 | 2NT | N | ♠3 | 9 | 150 |  | 2NT | N | ♥A | 8 | 120 |  | 1 | 0 |   
          | 3 | 5♦ | E | ♦9 | 11 |  | 600 | 3NT | W | ♥4 | 9 |  | 600 |  | 0 |   
          | 4 | 3NT | W | ♠9 | 11 |  | 660 | 3NT | W | ♣3 | 11 |  | 660 |  | 0 |   
          | 5 | 4♥ | W | ♠Q | 10 |  | 420 | 4♥ | W | ♠Q | 12 |  | 480 | 2 | 0 |   
          | 6 | 2♦ | E | ♦10 | 10 |  | 130 | 2♠ | N | ♥9 | 5 |  | 150 | 1 | 0 |   
          | 7 | 2♥ | S | ♦3 | 8 | 110 |  | 2♥ | S | ♥6 | 7 |  | 100 | 5 | 0 |   
          | 8 | 4♠ | W | ♠10 | 10 |  | 420 | 3♠ | W | ♥A | 10 |  | 170 |  | 6 |   
          | 9 | 4♠ | E | ♥8 | 9 | 100 |  | 4♠ | E | ♥8 | 10 |  | 620 | 12 | 0 |   
          | 10 | 4♦ | N | ♠3 | 10 | 130 |  | 2♦ | S | ♠K | 8 | 90 |  | 1 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |