Final Butler Scores - Juniors Series
|
Player |
|
|
|
1 | Ferrari Fr | ITA | 1.26 | 180 |
- | Sangiorgio A | ITA | 1.26 | 180 |
3 | Marjai Pe | HUN | 0.89 | 340 |
- | Minarik Ga | HUN | 0.89 | 340 |
5 | Araszkiewicz | POL | 0.87 | 419 |
- | Buras Kr | POL | 0.87 | 419 |
7 | Kalita Ja | POL | 0.86 | 340 |
8 | DiBello St | ITA | 0.83 | 420 |
- | LoPresti Fa | ITA | 0.83 | 420 |
- | Bessis Th | FRA | 0.83 | 360 |
- | Gaviard Ju | FRA | 0.83 | 360 |
12 | Kotorowicz K | POL | 0.75 | 360 |
13 | Lindqvist Es | NOR | 0.74 | 300 |
14 | Jerolistch S | AUT | 0.70 | 200 |
- | Berg Er | NOR | 0.70 | 280 |
- | Ringseth JA | NOR | 0.70 | 280 |
17 | Ginossar El | ISR | 0.64 | 399 |
- | Reshef Op | ISR | 0.64 | 399 |
19 | Eide EA | NOR | 0.57 | 300 |
20 | DeDonder St | BEL | 0.52 | 420 |
- | DeRoos St | BEL | 0.52 | 420 |
22 | Azizi Ad | ISR | 0.50 | 220 |
- | BarYossef Yo | ISR | 0.50 | 220 |
24 | Groenenboom | NET | 0.46 | 280 |
- | Molenaar Da | NET | 0.46 | 280 |
26 | Houlberg AS | DEN | 0.42 | 180 |
- | Houlberg Si | DEN | 0.42 | 180 |
28 | Byrne Mi | ENG | 0.41 | 320 |
- | Morris Al | ENG | 0.41 | 320 |
30 | Eide Pe | NOR | 0.40 | 260 |
31 | Soderlund Ro | SWE | 0.37 | 240 |
- | Thalen Bj | SWE | 0.37 | 240 |
- | Woodcock An | ENG | 0.37 | 219 |
- | Burgess Ol | ENG | 0.37 | 219 |
35 | Braga Ra | POR | 0.33 | 280 |
- | Braga Ri | POR | 0.33 | 280 |
37 | Birman Al | ISR | 0.30 | 220 |
- | Argelazi El | ISR | 0.30 | 220 |
39 | Houmoller Jo | DEN | 0.28 | 280 |
40 | Nyaradi Ga | HUN | 0.26 | 240 |
- | Nyaradi Zs | HUN | 0.26 | 240 |
42 | Nielsen La | DEN | 0.24 | 280 |
- | Bessis Ol | FRA | 0.24 | 240 |
- | DeTessieres | FRA | 0.24 | 240 |
- | Munnen An | NET | 0.24 | 299 |
- | Ritmeijer Ri | NET | 0.24 | 299 |
47 | Chauvelot Ni | FRA | 0.23 | 240 |
- | Malame Th | FRA | 0.23 | 240 |
49 | Rubins Ka | LAT | 0.21 | 399 |
50 | Livgard Al | NOR | 0.20 | 260 |
51 | Moraru Co | ROM | 0.19 | 280 |
52 | Dalkilic Ba | TUR | 0.15 | 339 |
- | Eskizara Om | TUR | 0.15 | 339 |
- | Neimanis Ja | LAT | 0.15 | 379 |
55 | Serea Ga | ROM | 0.12 | 300 |
56 | GodedMerino | SPA | 0.08 | 300 |
- | Goncalves Pe | SPA | 0.08 | 300 |
58 | Green Be | ENG | 0.06 | 300 |
- | Happer Du | ENG | 0.06 | 300 |
60 | Guiot Be | BEL | 0.05 | 240 |
- | Hubert Al | BEL | 0.05 | 240 |
62 | Malmstrom Pe | SWE | 0.04 | 300 |
- | Salomonsson | SWE | 0.04 | 300 |
64 | Boldrini An | ITA | 0.03 | 240 |
- | Sbarigia Ma | ITA | 0.03 | 240 |
66 | Honyek An | HUN | 0.00 | 259 |
- | Szabo Cs | HUN | 0.00 | 259 |
- | Damaso Nu | POR | 0.00 | 300 |
- | Pratas Pe | POR | 0.00 | 300 |
70 | Drijver Bo | NET | -0.04 | 259 |
- | Tammens Ba | NET | -0.04 | 259 |
72 | Johansson Pa | SWE | -0.05 | 300 |
- | Morin He | SWE | -0.05 | 300 |
74 | Schaltz Ma | DEN | -0.06 | 380 |
75 | Seker BD | TUR | -0.08 | 320 |
- | Ucan OI | TUR | -0.08 | 320 |
77 | Gjaldbaek Ka | DEN | -0.09 | 380 |
78 | Beran Vl | CZE | -0.12 | 300 |
79 | Doxiadis Ko | GRE | -0.14 | 400 |
- | Karamanlis M | GRE | -0.14 | 400 |
81 | Eglseer We | AUT | -0.20 | 420 |
82 | Anter SM | TUR | -0.22 | 180 |
- | Bakan HG | TUR | -0.22 | 180 |
- | Kontomitros | GRE | -0.22 | 399 |
- | Vroustis Va | GRE | -0.22 | 399 |
86 | Morgan Fr | SCO | -0.25 | 320 |
- | Morrison Ph | SCO | -0.25 | 320 |
88 | Balint Mi | ROM | -0.26 | 280 |
- | Lazar CL | ROM | -0.26 | 280 |
90 | Owczarek Pi | AUT | -0.34 | 420 |
- | Schulz Di | AUT | -0.34 | 420 |
92 | KulovicProbs | CRO | -0.37 | 300 |
- | Martinovic S | CRO | -0.37 | 300 |
94 | Brikmane Li | LAT | -0.39 | 240 |
95 | Kopecky Mi | CZE | -0.40 | 280 |
96 | Macura Mi | CZE | -0.43 | 340 |
97 | Barzda Sa | LIT | -0.44 | 280 |
- | Blazevicius | LIT | -0.44 | 320 |
99 | Barbosa Ja | POR | -0.46 | 260 |
- | Palma An | POR | -0.46 | 260 |
101 | Korkevicius | LIT | -0.49 | 320 |
102 | Bielskis An | LIT | -0.54 | 320 |
103 | Veksa Na | LAT | -0.55 | 220 |
104 | GomezHierro | SPA | -0.57 | 280 |
- | SunolTorres | SPA | -0.57 | 280 |
106 | Toutenel El | BEL | -0.60 | 179 |
- | Vanparijs Pi | BEL | -0.60 | 179 |
108 | Pojman Mi | CZE | -0.61 | 239 |
109 | Pisa Zb | CZE | -0.67 | 339 |
110 | Brguljan Ka | CRO | -0.75 | 320 |
111 | Kazalicki Ma | CRO | -0.77 | 280 |
112 | Baronaite Mo | LIT | -0.91 | 220 |
113 | Ellison My | SCO | -0.93 | 320 |
- | Wilkinson Al | SCO | -0.93 | 340 |
115 | Jogun Ni | CRO | -0.94 | 260 |
- | Mandruta Co | ROM | -0.94 | 280 |
117 | EscaleraGuer | SPA | -0.95 | 259 |
- | LedesmaPique | SPA | -0.95 | 259 |
119 | Vulcan Bo | ROM | -0.96 | 260 |
120 | Gruber Ch | AUT | -1.00 | 220 |
- | Vukic Go | CRO | -1.00 | 220 |
122 | Laukus La | LAT | -1.15 | 220 |
- | Movsovics Le | LAT | -1.15 | 220 |
124 | Vainikonis E | LIT | -1.20 | 220 |
125 | Pearson Go | SCO | -1.28 | 200 |
126 | Ellison Gy | SCO | -1.33 | 180 |
127 | Sigmund Ma | CZE | -1.42 | 180 |
|
|
|
Return to top of page |
Close
Window |
|
|