Butler Scores After 20 Rounds - Juniors Series
|
Player |
|
|
|
1 | Ferrari Fr | ITA | 1.43 | 160 |
- | Sangiorgio A | ITA | 1.43 | 160 |
3 | Jerolistch S | AUT | 1.01 | 180 |
4 | Kalita Ja | POL | 0.92 | 320 |
5 | Marjai Pe | HUN | 0.88 | 320 |
- | Minarik Ga | HUN | 0.88 | 320 |
7 | DiBello St | ITA | 0.83 | 400 |
- | LoPresti Fa | ITA | 0.83 | 400 |
9 | Ringseth JA | NOR | 0.82 | 260 |
10 | Kotorowicz K | POL | 0.81 | 340 |
11 | Bessis Th | FRA | 0.80 | 340 |
- | Gaviard Ju | FRA | 0.80 | 340 |
13 | Araszkiewicz | POL | 0.79 | 399 |
- | Buras Kr | POL | 0.79 | 399 |
15 | Ginossar El | ISR | 0.73 | 379 |
- | Reshef Op | ISR | 0.73 | 379 |
17 | Eide EA | NOR | 0.72 | 260 |
18 | Lindqvist Es | NOR | 0.71 | 280 |
19 | Berg Er | NOR | 0.63 | 280 |
20 | Soderlund Ro | SWE | 0.61 | 220 |
- | Thalen Bj | SWE | 0.61 | 220 |
22 | Azizi Ad | ISR | 0.59 | 240 |
- | Byrne Mi | ENG | 0.59 | 300 |
- | Morris Al | ENG | 0.59 | 300 |
25 | DeDonder St | BEL | 0.51 | 400 |
- | DeRoos St | BEL | 0.51 | 400 |
27 | BarYossef Yo | ISR | 0.50 | 220 |
28 | Groenenboom | NET | 0.47 | 260 |
- | Molenaar Da | NET | 0.47 | 260 |
30 | Houlberg AS | DEN | 0.46 | 160 |
- | Houlberg Si | DEN | 0.46 | 160 |
32 | Eide Pe | NOR | 0.40 | 260 |
- | Munnen An | NET | 0.40 | 280 |
- | Ritmeijer Ri | NET | 0.40 | 280 |
35 | Woodcock An | ENG | 0.37 | 219 |
- | Burgess Ol | ENG | 0.37 | 219 |
37 | Nyaradi Ga | HUN | 0.26 | 240 |
- | Nyaradi Zs | HUN | 0.26 | 240 |
39 | Braga Ra | POR | 0.25 | 260 |
- | Braga Ri | POR | 0.25 | 260 |
41 | Birman Al | ISR | 0.24 | 200 |
- | Bessis Ol | FRA | 0.24 | 240 |
- | DeTessieres | FRA | 0.24 | 240 |
44 | Dalkilic Ba | TUR | 0.21 | 319 |
- | Eskizara Om | TUR | 0.21 | 319 |
- | Houmoller Jo | DEN | 0.21 | 260 |
47 | Livgard Al | NOR | 0.20 | 260 |
48 | Nielsen La | DEN | 0.17 | 260 |
49 | Neimanis Ja | LAT | 0.14 | 379 |
- | Rubins Ka | LAT | 0.14 | 379 |
51 | Chauvelot Ni | FRA | 0.12 | 220 |
- | Thibault Ma | FRA | 0.12 | 220 |
53 | Honyek An | HUN | 0.10 | 239 |
- | Szabo Cs | HUN | 0.10 | 239 |
55 | Argelazi El | ISR | 0.09 | 180 |
56 | GodedMerino | SPA | 0.05 | 280 |
- | Goncalves Pe | SPA | 0.05 | 280 |
- | Guiot Be | BEL | 0.05 | 220 |
- | Hubert Al | BEL | 0.05 | 220 |
- | Green Be | ENG | 0.05 | 280 |
- | Happer Du | ENG | 0.05 | 280 |
62 | Moraru Co | ROM | 0.04 | 260 |
63 | Boldrini An | ITA | 0.03 | 240 |
- | Sbarigia Ma | ITA | 0.03 | 240 |
65 | Damaso Nu | POR | 0.01 | 280 |
- | Pratas Pe | POR | 0.01 | 280 |
67 | Serea Ga | ROM | 0.00 | 280 |
68 | Drijver Bo | NET | -0.03 | 259 |
- | Tammens Ba | NET | -0.03 | 259 |
70 | Beran Vl | CZE | -0.04 | 280 |
71 | Johansson Pa | SWE | -0.05 | 300 |
- | Morin He | SWE | -0.05 | 300 |
73 | Schaltz Ma | DEN | -0.07 | 380 |
- | Doxiadis Ko | GRE | -0.07 | 380 |
- | Karamanlis M | GRE | -0.07 | 380 |
76 | Seker BD | TUR | -0.09 | 300 |
- | Ucan OI | TUR | -0.09 | 300 |
- | Gjaldbaek Ka | DEN | -0.09 | 380 |
79 | Eglseer We | AUT | -0.10 | 400 |
80 | Malmstrom Pe | SWE | -0.13 | 280 |
- | Salomonsson | SWE | -0.13 | 280 |
82 | Kontomitros | GRE | -0.16 | 379 |
- | Vroustis Va | GRE | -0.16 | 379 |
84 | Anter SM | TUR | -0.22 | 180 |
- | Bakan HG | TUR | -0.22 | 180 |
86 | Balint Mi | ROM | -0.29 | 260 |
- | Lazar CL | ROM | -0.29 | 260 |
88 | Owczarek Pi | AUT | -0.35 | 400 |
- | Schulz Di | AUT | -0.35 | 400 |
- | Kopecky Mi | CZE | -0.35 | 260 |
91 | Barzda Sa | LIT | -0.40 | 260 |
92 | Morgan Fr | SCO | -0.42 | 300 |
- | Morrison Ph | SCO | -0.42 | 300 |
94 | KulovicProbs | CRO | -0.43 | 280 |
- | Martinovic S | CRO | -0.43 | 280 |
96 | Macura Mi | CZE | -0.44 | 320 |
97 | Barbosa Ja | POR | -0.46 | 260 |
- | Palma An | POR | -0.46 | 260 |
99 | Blazevicius | LIT | -0.48 | 300 |
100 | Bielskis An | LIT | -0.51 | 300 |
101 | Korkevicius | LIT | -0.54 | 300 |
102 | Brikmane Li | LAT | -0.55 | 220 |
- | Veksa Na | LAT | -0.55 | 220 |
104 | GomezHierro | SPA | -0.58 | 260 |
- | SunolTorres | SPA | -0.58 | 260 |
106 | Pojman Mi | CZE | -0.61 | 239 |
107 | Toutenel El | BEL | -0.66 | 180 |
- | Vanparijs Pi | BEL | -0.66 | 180 |
109 | Pisa Zb | CZE | -0.70 | 319 |
110 | Brguljan Ka | CRO | -0.77 | 300 |
- | Kazalicki Ma | CRO | -0.77 | 280 |
112 | Ellison My | SCO | -0.83 | 300 |
- | Wilkinson Al | SCO | -0.83 | 320 |
114 | Baronaite Mo | LIT | -0.91 | 220 |
115 | Mandruta Co | ROM | -0.94 | 280 |
116 | EscaleraGuer | SPA | -0.95 | 259 |
- | LedesmaPique | SPA | -0.95 | 259 |
118 | Vulcan Bo | ROM | -0.96 | 260 |
119 | Jogun Ni | CRO | -0.98 | 240 |
120 | Vukic Go | CRO | -1.00 | 220 |
121 | Gruber Ch | AUT | -1.01 | 220 |
122 | Laukus La | LAT | -1.16 | 200 |
- | Movsovics Le | LAT | -1.16 | 200 |
124 | Vainikonis E | LIT | -1.20 | 220 |
125 | Pearson Go | SCO | -1.29 | 200 |
126 | Ellison Gy | SCO | -1.33 | 180 |
127 | Sigmund Ma | CZE | -1.42 | 180 |
|
|
Return to top of page |
Close
Window |
|
|