Butler Scores After 15 Rounds - Juniors Series
|
Player |
|
|
|
1 | Ferrari Fr | ITA | 1.54 | 120 |
- | Sangiorgio A | ITA | 1.54 | 120 |
3 | Berg Er | NOR | 1.15 | 200 |
- | Ringseth JA | NOR | 1.15 | 200 |
5 | Jerolistch S | AUT | 0.96 | 160 |
6 | DiBello St | ITA | 0.93 | 300 |
- | LoPresti Fa | ITA | 0.93 | 300 |
8 | Marjai Pe | HUN | 0.91 | 240 |
- | Minarik Ga | HUN | 0.91 | 240 |
10 | Kalita Ja | POL | 0.85 | 220 |
11 | Soderlund Ro | SWE | 0.82 | 160 |
- | Thalen Bj | SWE | 0.82 | 160 |
13 | Bessis Th | FRA | 0.79 | 260 |
- | Gaviard Ju | FRA | 0.79 | 260 |
15 | Groenenboom | NET | 0.74 | 200 |
- | Molenaar Da | NET | 0.74 | 200 |
17 | Kotorowicz K | POL | 0.70 | 240 |
18 | Eide EA | NOR | 0.69 | 200 |
- | Lindqvist Es | NOR | 0.69 | 200 |
20 | Byrne Mi | ENG | 0.68 | 200 |
- | Morris Al | ENG | 0.68 | 200 |
22 | Araszkiewicz | POL | 0.67 | 299 |
- | Buras Kr | POL | 0.67 | 299 |
24 | Ginossar El | ISR | 0.65 | 279 |
- | Reshef Op | ISR | 0.65 | 279 |
26 | Woodcock An | ENG | 0.60 | 199 |
- | Burgess Ol | ENG | 0.60 | 199 |
28 | Damaso Nu | POR | 0.42 | 180 |
- | Munnen An | NET | 0.42 | 220 |
- | Ritmeijer Ri | NET | 0.42 | 220 |
31 | DeDonder St | BEL | 0.39 | 300 |
- | DeRoos St | BEL | 0.39 | 300 |
33 | Houlberg AS | DEN | 0.35 | 120 |
- | Houlberg Si | DEN | 0.35 | 120 |
35 | Nyaradi Ga | HUN | 0.34 | 180 |
- | Nyaradi Zs | HUN | 0.34 | 180 |
37 | Azizi Ad | ISR | 0.29 | 200 |
38 | Pratas Pe | POR | 0.26 | 200 |
39 | Braga Ra | POR | 0.25 | 180 |
- | Braga Ri | POR | 0.25 | 180 |
41 | Honyek An | HUN | 0.23 | 179 |
- | Szabo Cs | HUN | 0.23 | 179 |
- | Eide Pe | NOR | 0.23 | 200 |
- | Livgard Al | NOR | 0.23 | 200 |
- | Green Be | ENG | 0.23 | 200 |
- | Happer Du | ENG | 0.23 | 200 |
47 | Neimanis Ja | LAT | 0.21 | 279 |
- | Rubins Ka | LAT | 0.21 | 279 |
- | Bessis Ol | FRA | 0.21 | 180 |
- | DeTessieres | FRA | 0.21 | 180 |
51 | Dalkilic Ba | TUR | 0.19 | 239 |
- | Eskizara Om | TUR | 0.19 | 239 |
53 | Chauvelot Ni | FRA | 0.16 | 160 |
- | Thibault Ma | FRA | 0.16 | 160 |
55 | Houmoller Jo | DEN | 0.15 | 200 |
56 | BarYossef Yo | ISR | 0.14 | 180 |
57 | Beran Vl | CZE | 0.11 | 180 |
- | Boldrini An | ITA | 0.11 | 180 |
- | Sbarigia Ma | ITA | 0.11 | 180 |
60 | Nielsen La | DEN | 0.10 | 200 |
61 | Owczarek Pi | AUT | 0.08 | 300 |
- | Schulz Di | AUT | 0.08 | 300 |
63 | Schaltz Ma | DEN | 0.07 | 280 |
64 | Moraru Co | ROM | 0.05 | 180 |
- | Serea Ga | ROM | 0.05 | 180 |
66 | Gjaldbaek Ka | DEN | 0.03 | 280 |
67 | Drijver Bo | NET | 0.02 | 179 |
- | Tammens Ba | NET | 0.02 | 179 |
69 | Eglseer We | AUT | 0.01 | 300 |
70 | Doxiadis Ko | GRE | 0.00 | 280 |
- | Karamanlis M | GRE | 0.00 | 280 |
72 | GodedMerino | SPA | -0.06 | 220 |
- | Goncalves Pe | SPA | -0.06 | 220 |
74 | Balint Mi | ROM | -0.08 | 200 |
- | Lazar CL | ROM | -0.08 | 200 |
76 | Johansson Pa | SWE | -0.09 | 240 |
- | Morin He | SWE | -0.09 | 240 |
78 | Birman Al | ISR | -0.14 | 140 |
79 | KulovicProbs | CRO | -0.19 | 220 |
- | Martinovic S | CRO | -0.19 | 220 |
81 | Seker BD | TUR | -0.21 | 220 |
- | Ucan OI | TUR | -0.21 | 220 |
83 | Toutenel El | BEL | -0.26 | 140 |
- | Vanparijs Pi | BEL | -0.26 | 140 |
- | Kontomitros | GRE | -0.26 | 279 |
- | Vroustis Va | GRE | -0.26 | 279 |
87 | Anter SM | TUR | -0.31 | 140 |
- | Bakan HG | TUR | -0.31 | 140 |
89 | Malmstrom Pe | SWE | -0.37 | 200 |
- | Salomonsson | SWE | -0.37 | 200 |
91 | Kopecky Mi | CZE | -0.40 | 200 |
- | Barbosa Ja | POR | -0.40 | 220 |
93 | Argelazi El | ISR | -0.43 | 120 |
94 | Palma An | POR | -0.47 | 240 |
95 | GomezHierro | SPA | -0.52 | 200 |
- | SunolTorres | SPA | -0.52 | 200 |
- | Guiot Be | BEL | -0.52 | 160 |
- | Hubert Al | BEL | -0.52 | 160 |
99 | Blazevicius | LIT | -0.58 | 220 |
100 | Morgan Fr | SCO | -0.62 | 220 |
- | Morrison Ph | SCO | -0.62 | 220 |
102 | Barzda Sa | LIT | -0.63 | 180 |
103 | Korkevicius | LIT | -0.66 | 220 |
- | Brikmane Li | LAT | -0.66 | 160 |
- | Veksa Na | LAT | -0.66 | 160 |
- | Mandruta Co | ROM | -0.66 | 220 |
- | Vulcan Bo | ROM | -0.66 | 220 |
108 | Macura Mi | CZE | -0.70 | 220 |
109 | Bielskis An | LIT | -0.74 | 220 |
110 | Pojman Mi | CZE | -0.78 | 199 |
111 | Baronaite Mo | LIT | -0.89 | 180 |
112 | Jogun Ni | CRO | -0.90 | 180 |
- | Vukic Go | CRO | -0.90 | 180 |
114 | Brguljan Ka | CRO | -0.93 | 200 |
- | Kazalicki Ma | CRO | -0.93 | 200 |
116 | Wilkinson Al | SCO | -1.00 | 240 |
117 | Ellison My | SCO | -1.02 | 220 |
- | EscaleraGuer | SPA | -1.02 | 179 |
- | LedesmaPique | SPA | -1.02 | 179 |
120 | Gruber Ch | AUT | -1.07 | 140 |
121 | Pisa Zb | CZE | -1.15 | 239 |
- | Laukus La | LAT | -1.15 | 160 |
- | Movsovics Le | LAT | -1.15 | 160 |
124 | Pearson Go | SCO | -1.24 | 160 |
- | Vainikonis E | LIT | -1.24 | 180 |
126 | Ellison Gy | SCO | -1.29 | 140 |
127 | Sigmund Ma | CZE | -1.54 | 160 |
|
|
Return to top of page |
Close
Window |
|
|