Final Butler Scores - Schools Series
|
Player |
|
|
|
1 | Simonsen Fr | NOR | 0.81 | 220 |
2 | Krawczyk Jo | POL | 0.79 | 240 |
- | Wasiak Ar | POL | 0.79 | 240 |
4 | Padon Dr | ISR | 0.64 | 260 |
- | Tarnovski Ba | ISR | 0.64 | 260 |
6 | Katerbau Ja | GER | 0.59 | 260 |
7 | Skjetne Er | NOR | 0.54 | 240 |
8 | Bogen Ha | NOR | 0.53 | 220 |
9 | Assaraf Er | ISR | 0.49 | 160 |
- | Schwartz Ro | ISR | 0.49 | 160 |
11 | Sjoberg Em | SWE | 0.48 | 220 |
- | Ege NR | DEN | 0.48 | 120 |
- | Mortensen MD | DEN | 0.48 | 120 |
14 | Bethers Pe | LAT | 0.47 | 260 |
- | Lorencs Ma | LAT | 0.47 | 260 |
16 | Rehder Ma | GER | 0.45 | 240 |
17 | DelleCave Gi | ITA | 0.41 | 200 |
18 | Rimstedt Sa | SWE | 0.38 | 240 |
19 | Igla Ba | POL | 0.34 | 120 |
- | Machno Ar | POL | 0.34 | 120 |
21 | Balasovs Ju | LAT | 0.30 | 260 |
22 | Johansen LA | NOR | 0.29 | 180 |
- | Bilde De | DEN | 0.29 | 200 |
- | Jepsen Em | DEN | 0.29 | 200 |
- | Bethers Ja | LAT | 0.29 | 260 |
26 | Bech Si | SWE | 0.28 | 240 |
27 | Eide Ha | NOR | 0.27 | 180 |
- | Montanari Ma | ITA | 0.27 | 260 |
29 | Tal Da | ISR | 0.24 | 100 |
- | Segev Ro | ISR | 0.24 | 100 |
31 | Fryklund Er | SWE | 0.23 | 240 |
32 | Levoy Qu | FRA | 0.16 | 140 |
- | Valo Ya | FRA | 0.16 | 140 |
34 | Sikora Ja | POL | 0.15 | 160 |
- | Sikora Ma | POL | 0.15 | 160 |
36 | Gottanka Da | GER | 0.11 | 180 |
37 | Atthey Jo | ENG | 0.10 | 259 |
- | Owen Ch | ENG | 0.10 | 259 |
39 | Lebatteux Ay | FRA | 0.07 | 239 |
- | Lhuissier Ni | FRA | 0.07 | 239 |
41 | DiFranco Ma | ITA | 0.05 | 240 |
42 | Orth Pa | GER | 0.04 | 179 |
43 | Rimstedt Ce | SWE | 0.01 | 100 |
- | Hop Jacco | NET | 0.01 | 180 |
- | Verbeek Ti | NET | 0.01 | 180 |
46 | Rohrberg Ma | DEN | 0.00 | 200 |
- | Tofte La | DEN | 0.00 | 200 |
- | Spangenberg | NET | 0.00 | 140 |
- | Spangenberg | NET | 0.00 | 140 |
50 | DePagter Vi | NET | -0.03 | 200 |
- | Michelsen Ma | NET | -0.03 | 200 |
52 | Jones Ed | ENG | -0.04 | 180 |
- | Rogers Da | ENG | -0.04 | 180 |
54 | Mistretta Eu | ITA | -0.16 | 180 |
55 | Landry An | FRA | -0.35 | 140 |
- | Franceschett | FRA | -0.35 | 140 |
57 | Hoffmann Ta | HUN | -0.40 | 220 |
- | Sinkovicz Pe | HUN | -0.40 | 220 |
59 | Guba Ge | GER | -0.44 | 179 |
60 | Karol Ar | TUR | -0.52 | 180 |
61 | Ormay Kr | HUN | -0.60 | 160 |
- | Retteghy Or | HUN | -0.60 | 160 |
63 | Suzer Ug | TUR | -0.61 | 180 |
64 | Mamatoglu Gu | TUR | -0.71 | 240 |
65 | Hopfler Ma | AUT | -0.82 | 179 |
66 | Karacik Be | TUR | -0.84 | 220 |
67 | Kautny Pa | AUT | -0.89 | 180 |
68 | Bozzai Be | HUN | -1.03 | 140 |
- | Torma Ro | HUN | -1.03 | 140 |
- | Resch Ma | AUT | -1.03 | 159 |
71 | Haidinger Do | AUT | -1.21 | 180 |
- | Porstl Ag | AUT | -1.21 | 180 |
73 | Esmer Sa | TUR | -1.25 | 100 |
74 | Suda Ma | AUT | -1.35 | 160 |
75 | Demirel Ah | TUR | -1.39 | 120 |
|
|
Return to top of page |
Close
Window |
|
|