Butler Scores After 12 Rounds - Juniors Series
|
Player |
|
|
|
1 | Ferrari Fr | ITA | 1.49 | 80 |
- | Sangiorgio A | ITA | 1.49 | 80 |
3 | Bessis Th | FRA | 1.19 | 200 |
- | Gaviard Ju | FRA | 1.19 | 200 |
5 | DiBello St | ITA | 1.17 | 240 |
- | LoPresti Fa | ITA | 1.17 | 240 |
7 | Soderlund Ro | SWE | 1.14 | 120 |
- | Thalen Bj | SWE | 1.14 | 120 |
9 | Berg Er | NOR | 1.08 | 160 |
- | Ringseth JA | NOR | 1.08 | 160 |
11 | Eide EA | NOR | 0.83 | 160 |
- | Lindqvist Es | NOR | 0.83 | 160 |
13 | Byrne Mi | ENG | 0.80 | 160 |
- | Morris Al | ENG | 0.80 | 160 |
- | Woodcock An | ENG | 0.80 | 159 |
- | Burgess Ol | ENG | 0.80 | 159 |
17 | Munnen An | NET | 0.79 | 180 |
- | Ritmeijer Ri | NET | 0.79 | 180 |
19 | Groenenboom | NET | 0.74 | 160 |
- | Molenaar Da | NET | 0.74 | 160 |
21 | Marjai Pe | HUN | 0.71 | 200 |
- | Minarik Ga | HUN | 0.71 | 200 |
23 | Araszkiewicz | POL | 0.62 | 239 |
- | Buras Kr | POL | 0.62 | 239 |
25 | Jerolistch S | AUT | 0.58 | 120 |
- | Eide Pe | NOR | 0.58 | 160 |
- | Livgard Al | NOR | 0.58 | 160 |
28 | Ginossar El | ISR | 0.55 | 219 |
- | Reshef Op | ISR | 0.55 | 219 |
30 | Kalita Ja | POL | 0.39 | 160 |
31 | Dalkilic Ba | TUR | 0.38 | 199 |
- | Eskizara Om | TUR | 0.38 | 199 |
33 | Nyaradi Ga | HUN | 0.36 | 140 |
- | Nyaradi Zs | HUN | 0.36 | 140 |
- | Boldrini An | ITA | 0.36 | 160 |
- | Sbarigia Ma | ITA | 0.36 | 160 |
37 | Anter SM | TUR | 0.34 | 100 |
- | Bakan HG | TUR | 0.34 | 100 |
39 | Azizi Ad | ISR | 0.31 | 140 |
- | BarYossef Yo | ISR | 0.31 | 140 |
- | Moraru Co | ROM | 0.31 | 160 |
- | Serea Ga | ROM | 0.31 | 160 |
43 | Damaso Nu | POR | 0.26 | 160 |
- | Pratas Pe | POR | 0.26 | 160 |
45 | Kotorowicz K | POL | 0.23 | 180 |
46 | Bessis Ol | FRA | 0.21 | 140 |
- | DeTessieres | FRA | 0.21 | 140 |
48 | Balint Mi | ROM | 0.18 | 160 |
- | Lazar CL | ROM | 0.18 | 160 |
50 | Johansson Pa | SWE | 0.11 | 200 |
- | Morin He | SWE | 0.11 | 200 |
52 | Owczarek Pi | AUT | 0.10 | 240 |
- | Schulz Di | AUT | 0.10 | 240 |
- | Houlberg AS | DEN | 0.10 | 100 |
- | Houlberg Si | DEN | 0.10 | 100 |
56 | Schaltz Ma | DEN | 0.09 | 220 |
- | Green Be | ENG | 0.09 | 160 |
- | Happer Du | ENG | 0.09 | 160 |
59 | Gjaldbaek Ka | DEN | 0.04 | 220 |
- | DeDonder St | BEL | 0.04 | 240 |
- | DeRoos St | BEL | 0.04 | 240 |
- | Chauvelot Ni | FRA | 0.04 | 140 |
- | Thibault Ma | FRA | 0.04 | 140 |
64 | Kontomitros | GRE | 0.02 | 219 |
- | Vroustis Va | GRE | 0.02 | 219 |
66 | Braga Ra | POR | 0.00 | 140 |
- | Braga Ri | POR | 0.00 | 140 |
68 | Doxiadis Ko | GRE | -0.03 | 220 |
- | Karamanlis M | GRE | -0.03 | 220 |
70 | Honyek An | HUN | -0.04 | 139 |
- | Szabo Cs | HUN | -0.04 | 139 |
72 | Neimanis Ja | LAT | -0.05 | 219 |
- | Rubins Ka | LAT | -0.05 | 219 |
74 | Madry Pi | POL | -0.09 | 80 |
75 | Houmoller Jo | DEN | -0.11 | 160 |
76 | Malmstrom Pe | SWE | -0.14 | 160 |
- | Salomonsson | SWE | -0.14 | 160 |
78 | Barbosa Ja | POR | -0.15 | 180 |
- | Palma An | POR | -0.15 | 180 |
80 | Nielsen La | DEN | -0.18 | 160 |
81 | Eglseer We | AUT | -0.21 | 240 |
- | Mandruta Co | ROM | -0.21 | 160 |
- | Vulcan Bo | ROM | -0.21 | 160 |
84 | GodedMerino | SPA | -0.22 | 160 |
- | Goncalves Pe | SPA | -0.22 | 160 |
86 | Drijver Bo | NET | -0.23 | 139 |
- | Tammens Ba | NET | -0.23 | 139 |
88 | KulovicProbs | CRO | -0.27 | 160 |
- | Martinovic S | CRO | -0.27 | 160 |
90 | Seker BD | TUR | -0.33 | 180 |
- | Ucan OI | TUR | -0.33 | 180 |
92 | Beran Vl | CZE | -0.34 | 140 |
93 | Toutenel El | BEL | -0.35 | 120 |
- | Vanparijs Pi | BEL | -0.35 | 120 |
95 | Pojman Mi | CZE | -0.39 | 159 |
96 | Birman Al | ISR | -0.43 | 120 |
- | Argelazi El | ISR | -0.43 | 120 |
98 | Guiot Be | BEL | -0.44 | 120 |
- | Hubert Al | BEL | -0.44 | 120 |
100 | Brikmane Li | LAT | -0.48 | 120 |
- | Veksa Na | LAT | -0.48 | 120 |
102 | GomezHierro | SPA | -0.59 | 160 |
- | SunolTorres | SPA | -0.59 | 160 |
104 | Kopecky Mi | CZE | -0.67 | 160 |
105 | Baronaite Mo | LIT | -0.70 | 160 |
106 | Blazevicius | LIT | -0.78 | 160 |
107 | Brguljan Ka | CRO | -0.84 | 180 |
- | Jogun Ni | CRO | -0.84 | 140 |
- | Kazalicki Ma | CRO | -0.84 | 180 |
- | Vukic Go | CRO | -0.84 | 140 |
111 | Macura Mi | CZE | -0.85 | 180 |
112 | Vainikonis E | LIT | -0.91 | 140 |
113 | Gruber Ch | AUT | -0.99 | 120 |
- | Morgan Fr | SCO | -0.99 | 180 |
- | Morrison Ph | SCO | -0.99 | 180 |
116 | Wilkinson Al | SCO | -1.01 | 200 |
117 | Ellison My | SCO | -1.02 | 180 |
118 | Barzda Sa | LIT | -1.05 | 140 |
- | Pisa Zb | CZE | -1.05 | 199 |
- | Laukus La | LAT | -1.05 | 140 |
- | Movsovics Le | LAT | -1.05 | 140 |
122 | Korkevicius | LIT | -1.06 | 180 |
123 | Bielskis An | LIT | -1.09 | 180 |
124 | EscaleraGuer | SPA | -1.14 | 159 |
- | LedesmaPique | SPA | -1.14 | 159 |
126 | Pearson Go | SCO | -1.17 | 120 |
127 | Ellison Gy | SCO | -1.24 | 100 |
128 | Sigmund Ma | CZE | -1.54 | 120 |
|
|
Return to top of page |
Close
Window |
|
|