Butler Scores After 10 Rounds - Juniors Series
|
Player |
|
|
|
1 | Ferrari Fr | ITA | 1.49 | 80 |
- | Sangiorgio A | ITA | 1.49 | 80 |
3 | Bessis Th | FRA | 1.34 | 160 |
- | Gaviard Ju | FRA | 1.34 | 160 |
5 | DiBello St | ITA | 1.30 | 200 |
- | LoPresti Fa | ITA | 1.30 | 200 |
7 | Woodcock An | ENG | 1.04 | 139 |
- | Burgess Ol | ENG | 1.04 | 139 |
9 | Berg Er | NOR | 0.95 | 120 |
- | Ringseth JA | NOR | 0.95 | 120 |
11 | Eide EA | NOR | 0.81 | 140 |
- | Lindqvist Es | NOR | 0.81 | 140 |
13 | Byrne Mi | ENG | 0.75 | 140 |
- | Morris Al | ENG | 0.75 | 140 |
15 | Johansson Pa | SWE | 0.66 | 180 |
16 | Marjai Pe | HUN | 0.64 | 160 |
- | Minarik Ga | HUN | 0.64 | 160 |
- | Groenenboom | NET | 0.64 | 120 |
- | Molenaar Da | NET | 0.64 | 120 |
20 | Soderlund Ro | SWE | 0.57 | 120 |
21 | Ginossar El | ISR | 0.56 | 199 |
- | Reshef Op | ISR | 0.56 | 199 |
- | Thalen Bj | SWE | 0.56 | 100 |
24 | Malmstrom Pe | SWE | 0.54 | 120 |
25 | Moraru Co | ROM | 0.52 | 140 |
- | Serea Ga | ROM | 0.52 | 140 |
27 | Munnen An | NET | 0.51 | 140 |
- | Ritmeijer Ri | NET | 0.51 | 140 |
29 | Araszkiewicz | POL | 0.48 | 199 |
- | Buras Kr | POL | 0.48 | 199 |
31 | Jerolistch S | AUT | 0.47 | 100 |
32 | Green Be | ENG | 0.46 | 120 |
- | Happer Du | ENG | 0.46 | 120 |
34 | Kalita Ja | POL | 0.34 | 140 |
35 | DeDonder St | BEL | 0.32 | 200 |
- | DeRoos St | BEL | 0.32 | 200 |
37 | Owczarek Pi | AUT | 0.31 | 200 |
- | Schulz Di | AUT | 0.31 | 200 |
39 | Bessis Ol | FRA | 0.29 | 120 |
- | DeTessieres | FRA | 0.29 | 120 |
41 | Morin He | SWE | 0.28 | 180 |
- | Damaso Nu | POR | 0.28 | 140 |
- | Patraso Pe | POR | 0.28 | 140 |
44 | Boldrini An | ITA | 0.23 | 120 |
- | Sbarigia Ma | ITA | 0.23 | 120 |
46 | Balint Mi | ROM | 0.22 | 120 |
- | Lazar CL | ROM | 0.22 | 120 |
48 | Dalkilic Ba | TUR | 0.21 | 159 |
- | Eskizara Om | TUR | 0.21 | 159 |
50 | Eide Pe | NOR | 0.19 | 140 |
- | Livgard Al | NOR | 0.19 | 140 |
52 | Nyaradi Ga | HUN | 0.17 | 120 |
- | Nyaradi Zs | HUN | 0.17 | 120 |
- | Kotorowicz K | POL | 0.17 | 160 |
55 | Anter SM | TUR | 0.09 | 80 |
- | Bakan HG | TUR | 0.09 | 80 |
- | Kontomitros | GRE | 0.09 | 179 |
58 | Vroustis Va | GRE | 0.04 | 159 |
59 | Chauvelot Ni | FRA | 0.03 | 120 |
- | Thibault Ma | FRA | 0.03 | 120 |
61 | Neimanis Ja | LAT | -0.02 | 179 |
- | Rubins Ka | LAT | -0.02 | 179 |
63 | Honyek An | HUN | -0.05 | 119 |
- | Szabo Cs | HUN | -0.05 | 119 |
65 | Houmoller Jo | DEN | -0.06 | 140 |
66 | Doxiadis Ko | GRE | -0.08 | 180 |
- | Karamanlis M | GRE | -0.08 | 180 |
68 | KulovicProbs | CRO | -0.11 | 140 |
- | Martinovic S | CRO | -0.11 | 140 |
- | Houlberg AS | DEN | -0.11 | 80 |
- | Houlberg Si | DEN | -0.11 | 80 |
- | Schaltz Ma | DEN | -0.11 | 180 |
73 | Mandruta Co | ROM | -0.13 | 140 |
- | Vulcan Bo | ROM | -0.13 | 140 |
75 | Nielsen La | DEN | -0.14 | 140 |
76 | Salomonsson | SWE | -0.16 | 100 |
77 | Gjaldbaek Ka | DEN | -0.17 | 180 |
78 | Barbosa Ja | POR | -0.18 | 160 |
- | Palma An | POR | -0.18 | 160 |
80 | Seker BD | TUR | -0.23 | 160 |
- | Ucan OI | TUR | -0.23 | 160 |
- | Guiot Be | BEL | -0.23 | 100 |
- | Hubert Al | BEL | -0.23 | 100 |
- | Braga Ra | POR | -0.23 | 100 |
- | Braga Ri | POR | -0.23 | 100 |
- | Drijver Bo | NET | -0.23 | 139 |
- | Tammens Ba | NET | -0.23 | 139 |
88 | Eglseer We | AUT | -0.25 | 200 |
89 | Azizi Ad | ISR | -0.27 | 100 |
- | BarYossef Yo | ISR | -0.27 | 100 |
- | Toutenel El | BEL | -0.27 | 100 |
- | Vanparijs Pi | BEL | -0.27 | 100 |
93 | Kopecky Mi | CZE | -0.33 | 140 |
94 | GodedMerino | SPA | -0.34 | 140 |
- | Goncalves Pe | SPA | -0.34 | 140 |
96 | Beran Vl | CZE | -0.36 | 120 |
97 | GomezHierro | SPA | -0.45 | 140 |
- | SunolTorres | SPA | -0.45 | 140 |
99 | Baronaite Mo | LIT | -0.49 | 140 |
100 | Vainikonis E | LIT | -0.52 | 120 |
101 | Pojman Mi | CZE | -0.55 | 139 |
102 | Macura Mi | CZE | -0.62 | 140 |
103 | Brikmane Li | LAT | -0.70 | 100 |
- | Veksa Na | LAT | -0.70 | 100 |
105 | Jogun Ni | CRO | -0.72 | 100 |
- | Vukic Go | CRO | -0.72 | 100 |
107 | Ellison My | SCO | -0.76 | 140 |
- | Morgan Fr | SCO | -0.76 | 160 |
- | Morrison Ph | SCO | -0.76 | 160 |
110 | Wilkinson Al | SCO | -0.77 | 160 |
111 | Blazevicius | LIT | -0.81 | 140 |
- | Korkevicius | LIT | -0.81 | 140 |
113 | Brguljan Ka | CRO | -0.86 | 160 |
- | Kazalicki Ma | CRO | -0.86 | 160 |
115 | Gruber Ch | AUT | -0.97 | 100 |
116 | Bielskis An | LIT | -1.01 | 140 |
117 | Pisa Zb | CZE | -1.05 | 159 |
118 | Birman Al | ISR | -1.08 | 100 |
- | Argelazi El | ISR | -1.08 | 100 |
120 | Barzda Sa | LIT | -1.13 | 120 |
121 | Pearson Go | SCO | -1.19 | 100 |
122 | Ellison Gy | SCO | -1.28 | 80 |
- | Sigmund Ma | CZE | -1.28 | 100 |
124 | Laukus La | LAT | -1.33 | 120 |
- | Movsovics Le | LAT | -1.33 | 120 |
126 | EscaleraGuer | SPA | -1.53 | 119 |
- | LedesmaPique | SPA | -1.53 | 119 |
|
|
Return to top of page |
Close
Window |
|
|