Butler Scores After 9 Rounds - Juniors Series
Rank |
Player |
Country |
Butler Score |
Boards |
1 | Ferrari Fr | ITA | 1.85 | 60 |
- | Sangiorgio A | ITA | 1.85 | 60 |
3 | Bessis Th | FRA | 1.68 | 140 |
- | Gaviard Ju | FRA | 1.68 | 140 |
5 | DiBello St | ITA | 1.27 | 180 |
- | LoPresti Fa | ITA | 1.27 | 180 |
7 | Woodcock An | ENG | 1.15 | 119 |
- | Burgess Ol | ENG | 1.15 | 119 |
9 | Berg Er | NOR | 0.95 | 120 |
- | Ringseth JA | NOR | 0.95 | 120 |
11 | Byrne Mi | ENG | 0.82 | 120 |
- | Morris Al | ENG | 0.82 | 120 |
13 | Johansson Pa | SWE | 0.81 | 160 |
14 | Eide EA | NOR | 0.78 | 120 |
- | Lindqvist Es | NOR | 0.78 | 120 |
16 | Munnen An | NET | 0.66 | 120 |
- | Ritmeijer Ri | NET | 0.66 | 120 |
18 | Groenenboom | NET | 0.64 | 120 |
- | Molenaar Da | NET | 0.64 | 120 |
20 | Moraru Co | ROM | 0.63 | 120 |
- | Serea Ga | ROM | 0.63 | 120 |
22 | Araszkiewicz | POL | 0.59 | 179 |
- | Buras Kr | POL | 0.59 | 179 |
24 | Malmstrom Pe | SWE | 0.54 | 120 |
- | Soderlund Ro | SWE | 0.54 | 100 |
26 | Thalen Bj | SWE | 0.52 | 80 |
27 | Ginossar El | ISR | 0.51 | 179 |
- | Reshef Op | ISR | 0.51 | 179 |
29 | Marjai Pe | HUN | 0.49 | 140 |
- | Minarik Ga | HUN | 0.49 | 140 |
31 | Jerolistch S | AUT | 0.47 | 100 |
32 | Green Be | ENG | 0.46 | 120 |
- | Happer Du | ENG | 0.46 | 120 |
34 | Dalkilic Ba | TUR | 0.38 | 139 |
- | Eskizara Om | TUR | 0.38 | 139 |
- | Morin He | SWE | 0.38 | 160 |
37 | Kalita Ja | POL | 0.34 | 140 |
- | Kotorowicz K | POL | 0.34 | 140 |
39 | Bessis Ol | FRA | 0.29 | 120 |
- | DeTessieres | FRA | 0.29 | 120 |
41 | DeDonder St | BEL | 0.26 | 180 |
- | DeRoos St | BEL | 0.26 | 180 |
- | Damaso Nu | POR | 0.26 | 120 |
- | Patraso Pe | POR | 0.26 | 120 |
45 | Owczarek Pi | AUT | 0.23 | 180 |
- | Schulz Di | AUT | 0.23 | 180 |
- | Boldrini An | ITA | 0.23 | 120 |
- | Sbarigia Ma | ITA | 0.23 | 120 |
49 | Balint Mi | ROM | 0.22 | 120 |
- | Lazar CL | ROM | 0.22 | 120 |
51 | Eide Pe | NOR | 0.13 | 120 |
- | Livgard Al | NOR | 0.13 | 120 |
53 | Chauvelot Ni | FRA | 0.12 | 100 |
- | Thibault Ma | FRA | 0.12 | 100 |
55 | Anter SM | TUR | 0.09 | 80 |
- | Bakan HG | TUR | 0.09 | 80 |
- | Kontomitros | GRE | 0.09 | 179 |
58 | Doxiadis Ko | GRE | 0.06 | 160 |
- | Karamanlis M | GRE | 0.06 | 160 |
60 | Vroustis Va | GRE | 0.04 | 159 |
61 | Drijver Bo | NET | 0.00 | 119 |
- | Tammens Ba | NET | 0.00 | 119 |
63 | Houmoller Jo | DEN | -0.03 | 120 |
- | Nielsen La | DEN | -0.03 | 120 |
65 | Nyaradi Ga | HUN | -0.04 | 100 |
- | Nyaradi Zs | HUN | -0.04 | 100 |
67 | Honyek An | HUN | -0.05 | 119 |
- | Szabo Cs | HUN | -0.05 | 119 |
69 | Neimanis Ja | LAT | -0.08 | 159 |
- | Rubins Ka | LAT | -0.08 | 159 |
71 | Gjaldbaek Ka | DEN | -0.09 | 160 |
- | Schaltz Ma | DEN | -0.09 | 160 |
73 | KulovicProbs | CRO | -0.10 | 120 |
- | Martinovic S | CRO | -0.10 | 120 |
75 | Houlberg AS | DEN | -0.11 | 80 |
- | Houlberg Si | DEN | -0.11 | 80 |
77 | Barbosa Ja | POR | -0.15 | 140 |
- | Palma An | POR | -0.15 | 140 |
79 | Salomonsson | SWE | -0.16 | 100 |
80 | Mandruta Co | ROM | -0.18 | 120 |
- | Vulcan Bo | ROM | -0.18 | 120 |
82 | Seker BD | TUR | -0.21 | 140 |
- | Ucan OI | TUR | -0.21 | 140 |
84 | Braga Ra | POR | -0.23 | 100 |
- | Braga Ri | POR | -0.23 | 100 |
86 | Toutenel El | BEL | -0.27 | 100 |
- | Vanparijs Pi | BEL | -0.27 | 100 |
88 | Eglseer We | AUT | -0.31 | 180 |
89 | Kopecky Mi | CZE | -0.33 | 120 |
- | GodedMerino | SPA | -0.33 | 120 |
- | Goncalves Pe | SPA | -0.33 | 120 |
92 | Guiot Be | BEL | -0.35 | 80 |
- | Hubert Al | BEL | -0.35 | 80 |
94 | Beran Vl | CZE | -0.36 | 120 |
95 | Azizi Ad | ISR | -0.45 | 80 |
- | BarYossef Yo | ISR | -0.45 | 80 |
97 | Baronaite Mo | LIT | -0.52 | 120 |
- | Vainikonis E | LIT | -0.52 | 120 |
99 | Pojman Mi | CZE | -0.59 | 119 |
- | GomezHierro | SPA | -0.59 | 120 |
- | SunolTorres | SPA | -0.59 | 120 |
102 | Macura Mi | CZE | -0.67 | 120 |
103 | Brikmane Li | LAT | -0.70 | 100 |
- | Veksa Na | LAT | -0.70 | 100 |
105 | Jogun Ni | CRO | -0.72 | 100 |
- | Vukic Go | CRO | -0.72 | 100 |
107 | Ellison My | SCO | -0.76 | 140 |
108 | Wilkinson Al | SCO | -0.77 | 160 |
109 | Blazevicius | LIT | -0.78 | 120 |
- | Korkevicius | LIT | -0.78 | 120 |
111 | Morgan Fr | SCO | -1.01 | 140 |
- | Morrison Ph | SCO | -1.01 | 140 |
- | Brguljan Ka | CRO | -1.01 | 140 |
- | Kazalicki Ma | CRO | -1.01 | 140 |
115 | Birman Al | ISR | -1.08 | 100 |
- | Argelazi El | ISR | -1.08 | 100 |
117 | Barzda Sa | LIT | -1.13 | 120 |
- | Bielskis An | LIT | -1.13 | 120 |
119 | Pisa Zb | CZE | -1.15 | 139 |
120 | Sigmund Ma | CZE | -1.28 | 100 |
121 | Gruber Ch | AUT | -1.29 | 80 |
122 | Laukus La | LAT | -1.45 | 100 |
- | Movsovics Le | LAT | -1.45 | 100 |
124 | EscaleraGuer | SPA | -1.53 | 119 |
- | LedesmaPique | SPA | -1.53 | 119 |
126 | Pearson Go | SCO | -1.59 | 80 |
127 | Ellison Gy | SCO | -1.83 | 60 |
|
|
Return to top of page |
Close
Window |
|
|