Butler Scores After 6 Rounds - Schools Series
|
Player |
|
|
|
1 | Spangenberg | NET | 2.20 | 40 |
- | Spangenberg | NET | 2.20 | 40 |
3 | Gottanka Da | GER | 1.07 | 60 |
4 | Krawczyk Jo | POL | 0.93 | 100 |
- | Wasiak Ar | POL | 0.93 | 100 |
6 | Bogen Ha | NOR | 0.91 | 100 |
7 | Schwartz Ro | ISR | 0.87 | 60 |
8 | Padon Dr | ISR | 0.83 | 120 |
- | Tarnovski Ba | ISR | 0.83 | 120 |
10 | Bethers Pe | LAT | 0.82 | 120 |
11 | Katerbau Ja | GER | 0.80 | 120 |
12 | Simonsen Fr | NOR | 0.75 | 80 |
13 | Assaraf Er | ISR | 0.73 | 80 |
14 | Balasovs Ju | LAT | 0.67 | 120 |
15 | Karol Ar | TUR | 0.59 | 80 |
- | Rimstedt Sa | SWE | 0.59 | 100 |
17 | Sjoberg Em | SWE | 0.57 | 120 |
18 | Rehder Ma | GER | 0.51 | 100 |
19 | Bilde De | DEN | 0.47 | 100 |
- | Jepsen Em | DEN | 0.47 | 100 |
21 | Lorencs Ma | LAT | 0.46 | 120 |
22 | Montanari Ma | ITA | 0.43 | 120 |
23 | Lebatteux Ay | FRA | 0.36 | 99 |
- | Lhuissier Ni | FRA | 0.36 | 99 |
25 | Rimstedt Ce | SWE | 0.35 | 40 |
26 | Johansen LA | NOR | 0.32 | 100 |
- | DiFranco Ma | ITA | 0.32 | 120 |
- | Mistretta Eu | ITA | 0.32 | 120 |
- | Fryklund Er | SWE | 0.32 | 100 |
30 | DelleCave Gi | ITA | 0.31 | 100 |
- | Bech Si | SWE | 0.31 | 120 |
- | Bethers Ja | LAT | 0.31 | 120 |
33 | Hop Jacco | NET | 0.30 | 100 |
- | Verbeek Ti | NET | 0.30 | 100 |
35 | Igla Ba | POL | 0.27 | 60 |
- | Machno Ar | POL | 0.27 | 60 |
37 | Levoy Qu | FRA | 0.15 | 60 |
- | Valo Ya | FRA | 0.15 | 60 |
39 | Rohrberg Ma | DEN | 0.12 | 100 |
- | Tofte La | DEN | 0.12 | 100 |
41 | Sikora Ja | POL | 0.11 | 80 |
- | Sikora Ma | POL | 0.11 | 80 |
43 | Jones Ed | ENG | 0.10 | 60 |
- | Rogers Da | ENG | 0.10 | 60 |
45 | Segev Ro | ISR | 0.07 | 60 |
46 | Tal Da | ISR | -0.05 | 40 |
47 | DePagter Vi | NET | -0.06 | 100 |
- | Michelsen Ma | NET | -0.06 | 100 |
49 | Orth Pa | GER | -0.19 | 100 |
- | Landry An | FRA | -0.19 | 80 |
- | Franceschett | FRA | -0.19 | 80 |
52 | Mamatoglu Gu | TUR | -0.28 | 100 |
53 | Atthey Jo | ENG | -0.32 | 120 |
- | Owen Ch | ENG | -0.32 | 120 |
55 | Skjetne Er | NOR | -0.38 | 120 |
56 | Demirel Ah | TUR | -0.45 | 60 |
57 | Ormay Kr | HUN | -0.58 | 60 |
- | Retteghy Or | HUN | -0.58 | 60 |
59 | Hoffmann Ta | HUN | -0.60 | 120 |
- | Sinkovicz Pe | HUN | -0.60 | 120 |
61 | Guba Ge | GER | -0.72 | 100 |
62 | Hopfler Ma | AUT | -1.00 | 79 |
- | Resch Ma | AUT | -1.00 | 79 |
64 | Eide Ha | NOR | -1.17 | 80 |
65 | Karacik Be | TUR | -1.26 | 100 |
- | Suzer Ug | TUR | -1.26 | 100 |
67 | Mela Jo | ENG | -1.33 | 60 |
- | Shah Sh | ENG | -1.33 | 60 |
69 | Esmer Sa | TUR | -1.40 | 40 |
70 | Kautny Pa | AUT | -1.43 | 80 |
- | Suda Ma | AUT | -1.43 | 80 |
72 | Bozzai Be | HUN | -1.53 | 60 |
- | Torma Ro | HUN | -1.53 | 60 |
74 | Haidinger Do | AUT | -1.85 | 80 |
- | Porstl Ag | AUT | -1.85 | 80 |
76 | Ege NR | DEN | -1.90 | 40 |
- | Mortensen MD | DEN | -1.90 | 40 |
|
|
Return to top of page |
Close
Window |
|
|