20th European Youth Team Championships After Round 21 Junior Series

Team POL ITA FRA NOR HUN ISR ENG DEN NED BEL SWE TUR POR GRE LAT AUT ROM ESP CZE LTU SCO CRO Pen Team Total Rank
POLAND   24 21 9 16 22 23 23 14 25 23 12 18 18 25 25 25 18 12 19 25 24   POLAND 421 1
ITALY 6   16 11 12 15 23 12 21 25 25 19 14 25 25 23 16 25 20 18 25 20.5 0.5 ITALY 396.5 2
FRANCE 9 14   14 14 9 20 23 16 12 19 21 25 25 19 20 19 19 25 23 16 17   FRANCE 379 3
NORWAY 21 19 16   10 17 10 9 17 16 21 20 18 16 25 10 20 25 19 25 18 25   NORWAY 377 4
HUNGARY 14 18 16 20   12 12 16 25 18 14 16 17.5 25 15 20 13 25 22 9 25 23 0.5 HUNGARY 375.5 5
ISRAEL 8 15 21 13 18   19 13 18 6 4 16 21 25 24 19 12 25 20 24 25 25   ISRAEL 371 6
ENGLAND 7 7 10 20 18 11   18 15 11 22 19 10 16 13 22 22 25 17 22 25 22   ENGLAND 352 7
DENMARK 7 18 7 21 14 17 12   17 8.5 8 25 21 21 13 21 11 14 20 25 19 16 0.5 DENMARK 335.5 8
NETHERLANDS 16 9 14 13 3 12 15 13   16.5 20 5 11 13 20 25 25 22 25 12 15 25 0.5 NETHERLANDS 329.5 9
BELGIUM 4 1 18 14 12 24 19 20.5 13   21 16 18 15 17 25 23 6 14 25 4 19 0.5 BELGIUM 328.5 10
SWEDEN 7 3 11 9 16 25 8 22 10 9   18 16 19 14 19 16 24 25 23 16 14   SWEDEN 324 11
TURKEY 18 11 9 10 14 14 11 5 25 14 12   18 8 21 10 25 18 21 19 10 25   TURKEY 318 12
PORTUGAL 12 16 5 12 11.5 9 20 9 19 12 14 12   10 17 16 19 15 23 20 17 14 0.5 PORTUGAL 302.5 13
GREECE 12 3 4 14 3 0 14 9 17 15 11 22 20   15 14 25 8 5 19 21 22   GREECE 273 14
LATVIA 5 5 11 0 15 6 17 17 10 13 16 9 13 15   14 18 19 11 14 25 17   LATVIA 270 15
AUSTRIA  0 7 10 20 10 11 8 9 3 0 11 20 14 16 16   7 9 25 20 25 25   AUSTRIA  266 16
ROMANIA 3 11 11 10 17 18 8 18 3 7 14 5 11 5 12 23   21 14 25 8 16 4 ROMANIA 260 17
SPAIN 12 3 11 4 4 2 3 16 8 24 6 12 15 22 11 21 9   22 10 17 15   SPAIN 247 18
CZECH REPUBLIC 18 10 0 11 8 10 13 10 0 16 0 9 7 25 19 5 16 8   15 17 21   CZECH REPUBLIC 238 19
LITHUANIA 11 12 7 0 21 6 8 4 18 3 7 11 10 11 16 10 2 20 15   18 10   LITHUANIA 220 20
SCOTLAND 3 2 14 12 1 0 3 11 15 25 14 20 13 9 4 1 22 13 13 12   11   SCOTLAND 218 21
CROATIA 6 8.5 13 2 7 5 8 14 1 11 16 3 16 8 13 5 14 15 9 20 19   0.5 CROATIA 213.5 22

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window