46th European Team Championships Team
Results
Open Series

ISRAEL
Round Opponent IMPs VPs Total VPs Ranking
ISR Opponent ISR Opponent
1 NORWAY 46 44 15 15 15 17
2 GERMANY 40 30 17 13 32 17
3 YUGOSLAVIA 69 56 18 12 50 13
4 TURKEY 55 29 20 7 70 9
5 ENGLAND 51 21 22 9 92 7
6 BULGARIA 46 63 11 19 103 13
7 CYPRUS 28 55 9 21 112 14
8 FAROE ISLANDS 55 33 20 10 132 12
9 LIECHTENSTEIN 86 44 24 6 156 8
10 DENMARK 30 34 14 16 170 9
11 UKRAINE 31 38 14 16 184 9
12 SWEDEN 58 29 21 9 205 9
13 GREECE 53 50 16 14 221 9
14 NETHERLANDS 60 48 17 13 238 10
15 BELGIUM 71 26 24 6 262 7
16 ICELAND 63 21 24 6 286 4
17 AUSTRIA 48 28 19 11 305 6
18 ROMANIA 51 37 18 12 323 5
19 SPAIN 15 40 10 20 333 7
20 WALES 26 25 15 15 348 8
21 SCOTLAND 17 9 16 14 364 8
22 MONACO 23 35 13 17 377 9
23 ITALY 20 43 10 19 387 12
24 CZECH REP 52 38 18 12 405 11
25 LEBANON     18 15 423 9
26 PORTUGAL 20 25 14 16 437 9
27 SLOVENIA 75 32 24 6 461 8
28 SWITZERLAND 60 46 18 12 479 9
29 FRANCE 45 57 13 17 492 10
30 LATVIA 68 51 19 11 511 10
31 IRELAND 57 43 18 12 529 9
32 FINLAND 28 37 13 17 542 11
33 HUNGARY 64 22 24 6 566 8
34 POLAND 39 27 17 13 583 8
35 RUSSIA 67 27 23 7 606 8
36 SAN MARINO 63 33 21 9 627 7
37 CROATIA 39 71 8 22 635 9

To see the round total results click on the round number.
To see which players played in a specific match click on the opponent.
To see another team's program and results, select the team name: 
 

Close Window