45th European Championships Team Results Open Series

SWEDEN
Round Opponent IMPs VPs Total VPs Ranking
SWE Opponent SWE Opponent
1 Bye     18   18 11
2 RUSSIA 18 67 5 25 23 25
3 ITALY 43 23 19 11 42 22
4 CROATIA 29 62 8 22 50 27
5 AUSTRIA 43 47 14 16 64 26
6 WALES 72 39 22 8 86 22
7 CZECH REPUBLIC 25 38 12 18 98 24
8 BULGARIA 35 19 18 12 116 24
9 IRELAND 35 35 15 15 131 20
10 SAN MARINO 52 20 22 8 153 17
11 SLOVENIA 16 62 18 12 171 17
12 NORWAY 28 37 13 17 184 16
13 ICELAND 35 32 16 14 200 14
14 HUNGARY 25 43 11 19 211 18
15 NETHERLANDS 42 51 13 17 224 20
16 FINLAND 50 47 16 14 240 16
17 FRANCE 35 56 11 19 251 19
18 SWITZERLAND 49 10 23 7 274 17
19 POLAND 40 19 19 11 293 16
20 LIECHTENSTEIN 92 11 25 0 318 12
21 LATVIA 54 22 22 8 340 12
22 TURKEY 34 24 17 13 357 11
23 SCOTLAND 38 32 16 14 373 12
24 SPAIN 33 57 10 20 383 13
25 DENMARK 38 21 19 11 402 13
26 ISRAEL 35 58 10 20 412 14
27 PORTUGAL 31 44 12 18 424 14
28 GREECE 18 73 4 25 428 20
29 ENGLAND 34 100 2 25 430 22
30 LUXEMBOURG 47 34 18 12 448 21
31 UKRAINE 72 39 21 9 469 20
32 BELGIUM 59 48 17 13 486 20
33 GERMANY 62 48 18 12 504 20
34 ROMANIA 55 39 18 12 522 19
35 LEBANON 12 35 10 20 532 21

To see a round's results click on the round number.
To see which players played in a specific match click on the opponent.
To see another team's program and results, select the team name: