45th European Championships Team Results Open Series

SWITZERLAND
Round Opponent IMPs VPs Total VPs Ranking
SUI Opponent SUI Opponent
1 BULGARIA 69 34 22 8 22 6
2 IRELAND 65 18 24 6 46 3
3 SAN MARINO 64 17 24 6 70 1
4 SLOVENIA 58 50 16 14 86 3
5 NORWAY 28 52 10 20 96 6
6 ICELAND 23 66 6 24 102 11
7 HUNGARY 41 68 9 21 111 14
8 NETHERLANDS 37 47 13 17 124 16
9 FINLAND 61 37 20 10 144 11
10 FRANCE 44 28 18 12 162 13
11 DENMARK 34 64 9 21 171 16
12 POLAND 8 109 0 25 171 23
13 LIECHTENSTEIN 70 32 23 7 194 18
14 LATVIA 53 36 19 11 213 14
15 TURKEY 42 46 14 16 227 16
16 SCOTLAND 23 47 10 20 237 18
17 SPAIN 36 65 9 21 246 21
18 SWEDEN 10 49 7 23 253 26
19 ISRAEL 37 33 16 14 269 24
20 PORTUGAL 18 70 5 25 274 26
21 GREECE 36 50 12 18 286 26
22 ENGLAND 12 51 7 23 293 27
23 LUXEMBOURG 7 59 5 25 298 27
24 UKRAINE 31 63 8 22 306 28
25 BELGIUM 15 28 12 18 318 28
26 GERMANY 32 67 8 22 326 29
27 ROMANIA 44 23 19 11 345 28
28 LEBANON 25 42 11 19 356 28
29 Bye     18   374 28
30 RUSSIA 26 37 13 17 387 28
31 ITALY 12 57 6 24 393 28
32 CROATIA 44 27 19 11 412 28
33 AUSTRIA 26 42 12 18 424 28
34 WALES 28 31 14 16 438 28
35 CZECH REPUBLIC 28 51 10 20 448 28

To see a round's results click on the round number.
To see which players played in a specific match click on the opponent.
To see another team's program and results, select the team name: