| 44th European Championships | Round 28 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 28 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Netherlands2 | Lith/Pol | 25 | 40 | 11 | 19 | 1 | France1 | 553 |
| 2 | PE/France | Portugal | 86 | 5 | 25 | 0 | 2 | PE/France | 533 |
| 3 | Turkey | Italy1 | 51 | 36 | 19 | 11 | 3 | Poland1 | 512 |
| 4 | France1 | Poland1 | 35 | 17 | 20 | 10 | 4 | France2 | 506 |
| 5 | France2 | Poland3 | 40 | 39 | 15 | 15 | 5 | Sweden1 | 501 |
| 6 | Austria2 | Sweden3 | 44 | 50 | 14 | 16 | 6 | Italy1 | 475 |
| 7 | GBR2 | Germany | 37 | 17 | 20 | 10 | 7 | Poland3 | 463 |
| 8 | Austria1 | Belgium | 21 | 39 | 10 | 20 | 8 | Czech Rep. | 461 |
| 9 | GBR3 | Czech Rep. | 38 | 18 | 20 | 10 | 9 | Israel | 461 |
| 10 | Sweden2 | Israel | 5 | 38 | 6 | 24 | 10 | Poland2 | 459 |
| 11 | Poland2 | Netherlands1 | 45 | 38 | 17 | 13 | 11 | Germany | 447 |
| 12 | Ireland | Bye | 18 | 0 | 12 | Italy2 | 445 | ||
| 13 | Spain | Yugoslavia | 74 | 10 | 25 | 0 | 13 | GBR3 | 444.5 |
| 14 | Lebanon | GBR1 | 42 | 2 | 25 | 5 | 14 | Netherlands1 | 441.5 |
| 15 | Italy2 | Sweden1 | 27 | 64 | 5 | 25 | 15 | Austria1 | 438 |
![]()
|
16 | Turkey | 432 | ||||||
| 17 | GBR2 | 405 | |||||||
| 18 | Sweden2 | 397 | |||||||
| 19 | Netherlands2 | 392 | |||||||
| 20 | Belgium | 387 | |||||||
| 21 | Sweden3 | 386 | |||||||
| 22 | Spain | 382 | |||||||
| 23 | Lith/Pol | 376 | |||||||
| 24 | GBR1 | 351 | |||||||
| 25 | Lebanon | 342 | |||||||
| 26 | Portugal | 333 | |||||||
| 27 | Ireland | 313 | |||||||
| 28 | Austria2 | 309 | |||||||
| 29 | Yugoslavia | 185 | |||||||
| To List of Results |