| 44th European Championships | Round 25 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 25 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Yugoslavia | 24 | 12 | 18 | 12 | 1 | France1 | 485 |
| 2 | France2 | Lebanon | 41 | 10 | 23 | 7 | 2 | Poland1 | 475 |
| 3 | Sweden2 | Belgium | 21 | 42 | 9 | 21 | 3 | PE/France | 473 |
| 4 | Poland3 | PE/France | 4 | 32 | 8 | 22 | 4 | France2 | 458 |
| 5 | Austria2 | Portugal | 20 | 41 | 20 | 41 | 5 | Sweden1 | 433 |
| 6 | France1 | Sweden1 | 11 | 19 | 13 | 17 | 6 | Italy1 | 428 |
| 7 | Poland2 | Turkey | 22 | 15 | 17 | 13 | 7 | Czech Rep. | 423 |
| 8 | Spain | Poland1 | 17 | 46 | 7 | 23 | 8 | Italy2 | 422 |
| 9 | Netherlands2 | GBR1 | 9 | 20 | 12 | 18 | 9 | Poland2 | 418 |
| 10 | Bye | Czech Rep. | 0 | 18 | 10 | Poland3 | 416 | ||
| 11 | Italy2 | Sweden3 | 37 | 14 | 21 | 9 | 11 | Germany | 415 |
| 12 | Austria1 | Ireland | 43 | 25 | 20 | 10 | 12 | Israel | 398 |
| 13 | GBR2 | Italy1 | 25 | 33 | 13 | 17 | 13 | Netherlands1 | 395.5 |
| 14 | Netherlands1 | GBR3 | 16 | 20 | 14 | 16 | 14 | GBR3 | 383.5 |
| 15 | Israel | Germany | 26 | 19 | 17 | 13 | 15 | Austria1 | 383 |
![]()
|
16 | Turkey | 382 | ||||||
| 17 | Netherlands2 | 354 | |||||||
| 18 | Belgium | 349 | |||||||
| 19 | Sweden2 | 348 | |||||||
| 20 | GBR2 | 346 | |||||||
| 21 | Spain | 339 | |||||||
| 22 | Lith/Pol | 334 | |||||||
| 23 | Sweden3 | 327 | |||||||
| 24 | GBR1 | 327 | |||||||
| 25 | Portugal | 301 | |||||||
| 26 | Lebanon | 290 | |||||||
| 27 | Ireland | 282 | |||||||
| 28 | Austria2 | 271 | |||||||
| 29 | Yugoslavia | 184 | |||||||
| To List of Results |