| 44th European Championships | Round 24 | Seniors Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 24 |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lith/Pol | Lebanon | 51 | 2 | 25 | 3 | 1 | France1 | 472 |
| 2 | Turkey | Spain | 21 | 27 | 14 | 16 | 2 | Poland1 | 452 |
| 3 | GBR1 | Sweden3 | 19 | 18 | 15 | 15 | 3 | PE/France | 451 |
| 4 | Ireland | Germany | 27 | 59 | 7 | 23 | 4 | France2 | 435 |
| 5 | Sweden2 | Austria1 | 17 | 25 | 13 | 17 | 5 | Sweden1 | 416 |
| 6 | Bye | Italy2 | 0 | 18 | 6 | Italy1 | 411 | ||
| 7 | Poland1 | Czech Rep. | 22 | 26 | 14 | 16 | 7 | Poland3 | 408 |
| 8 | Italy1 | Sweden1 | 20 | 58 | 5 | 25 | 8 | Czech Rep. | 405 |
| 9 | Portugal | France1 | 0 | 65 | 0 | 25 | 9 | Germany | 402 |
| 10 | GBR3 | Austria2 | 34 | 23 | 18 | 12 | 10 | Italy2 | 401 |
| 11 | PE/France | Poland2 | 23 | 28 | 14 | 16 | 11 | Poland2 | 401 |
| 12 | Yugoslavia | GBR1 | 8 | 60 | 2 | 25 | 12 | Netherlands1 | 381.5 |
| 13 | Belgium | Netherlands1 | 18 | 63 | 4 | 25 | 13 | Israel | 381 |
| 14 | GBR2 | Poland3 | 10 | 55 | 4 | 25 | 14 | Turkey | 369 |
| 15 | France2 | Israel | 37 | 19 | 20 | 10 | 15 | GBR3 | 367.5 |
![]()
|
16 | Austria1 | 363 | ||||||
| 17 | Netherlands2 | 342 | |||||||
| 18 | Sweden2 | 339 | |||||||
| 19 | GBR2 | 333 | |||||||
| 20 | Spain | 332 | |||||||
| 21 | Belgium | 328 | |||||||
| 22 | Sweden3 | 318 | |||||||
| 23 | Lith/Pol | 316 | |||||||
| 24 | GBR1 | 309 | |||||||
| 25 | Lebanon | 283 | |||||||
| 26 | Portugal | 280 | |||||||
| 27 | Ireland | 272 | |||||||
| 28 | Austria2 | 262 | |||||||
| 29 | Yugoslavia | 172 | |||||||
| To List of Results |